Bryan Sanderson | #7 | 2B | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .317 | 4 | 42 | 36 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 10th | 16 | 64th |
| Plate appearances | 193 | 7th | 76 | 48th |
| At Bats | 164 | 9th | 70 | 38th |
| Runs | 36 | 13th | 11 | 48th |
| Hits | 52 | 19th | 22 | 36th |
| Doubles | 11 | 13th | 5 | 28th |
| Triples | - | - | - | - |
| Home Runs | 4 | 7th | 3 | 9th |
| Runs Batted In | 42 | 3rd | 18 | 11th |
| Total bases | 75 | 16th | 36 | 22nd |
| Walks | 22 | 9th | 5 | 47th |
| Hit by pitch | 2 | 56th | - | - |
| Strikeouts | 18 | 35th | 13 | 15th |
| Sacrifice Flies | 2 | 25th | 1 | 46th |
| Sacrifice Hits | 3 | 34th | - | - |
| Hit into double play | 6 | 7th | 2 | 28th |
| Stolen Bases | 5 | 27th | 2 | 41st |
| Caught Stealing | 4 | 5th | - | - |
| Batting Average | .317 | 35th | .314 | 40th |
| On Base Percentage | .400 | 35th | .355 | 51st |
| Slugging Percentage | .457 | 28th | .514 | 19th |
| Appearances | 0 | 139th | 0 | 213th |
| Games started | 0 | 76th | 0 | 218th |
| Wins | 0 | 79th | 0 | 225th |
| Losses | 0 | 77th | 0 | 204th |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 304th | 0.0 | 298th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 100 | 54th | 15 | 96th |
| Put Outs | 42 | 80th | 6 | 111th |
| Assists | 54 | 28th | 9 | 57th |
| Errors | 4 | 47th | 0 | 236th |
| Fielding Percentage | .960 | 56th | 1.000 | 17th |
| Double Plays | 12 | 32nd | 2 | 45th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
