Dalton Renick | #6 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 200th | 2 | 241st |
| Plate appearances | 0 | 313th | 0 | 303rd |
| At Bats | 0 | 218th | 0 | 247th |
| Runs | 0 | 184th | 0 | 231st |
| Hits | 0 | 190th | 0 | 237th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 219th |
| Total bases | 0 | 308th | 0 | 290th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 65th | 2 | 92nd |
| Games started | 0 | 76th | 0 | 201st |
| Wins | 0 | 79th | 0 | 217th |
| Losses | 0 | 77th | 0 | 204th |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.1 | 63rd | 4.0 | 79th |
| Hits | 19 | 72nd | 6 | 77th |
| Runs | 12 | 76th | 3 | 89th |
| Earned Runs | 9 | 80th | 3 | 82nd |
| Walks | 6 | 70th | 0 | 113th |
| Strikeouts | 10 | 68th | 1 | 99th |
| Strikeouts per Game | 4.43 | - | 2.25 | - |
| Doubles Allowed | 4 | 63rd | 1 | 80th |
| Triples Allowed | 1 | 1st | 1 | 25th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 70 | 68th | 17 | 80th |
| Batting Average Against | .271 | 31st | .353 | 76th |
| Earned Run Average | 3.98 | - | 6.75 | - |
| Wild pitches | 3 | 52nd | 1 | 21st |
| Hit Batters | 8 | 91st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 49th | - | - |
| Sacrifice Hits Allowed | 3 | 38th | 1 | 16th |
| Total Chances | 4 | 206th | 2 | 185th |
| Put Outs | 0 | 248th | 0 | 251st |
| Assists | 4 | 129th | 2 | 121st |
| Errors | 0 | 161st | 0 | 220th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 115th | 1 | 79th |
| Runners Caught Stealing | 1 | 62nd | - | - |
| Runners Caught Stealing Percentage | .500 | 17th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
