Daniel Cox | #5 | OF | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .200 | - | 3 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | Eastern Mennonite | W, 5-2 |
| Apr 21 | Eastern Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 89th | 11 | 92nd |
| Plate appearances | 60 | 101st | 36 | 92nd |
| At Bats | 55 | 97th | 32 | 91st |
| Runs | 6 | 105th | 4 | 90th |
| Hits | 11 | 107th | 8 | 92nd |
| Doubles | 1 | 101st | 1 | 80th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 119th | 3 | 93rd |
| Total bases | 12 | 110th | 9 | 97th |
| Walks | 2 | 118th | 2 | 90th |
| Hit by pitch | 2 | 56th | 2 | 30th |
| Strikeouts | 21 | 20th | 12 | 16th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 78th | - | - |
| Hit into double play | 2 | 50th | 1 | 45th |
| Stolen Bases | 1 | 71st | 1 | 48th |
| Caught Stealing | 1 | 44th | 1 | 22nd |
| Batting Average | .200 | - | .250 | - |
| On Base Percentage | .254 | - | .333 | - |
| Slugging Percentage | .218 | - | .281 | - |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 63rd |
| Wins | 0 | 79th | 0 | 61st |
| Losses | 0 | 77th | 0 | 65th |
| Saves | 0 | 26th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 178th | 0.0 | 161st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 177th | 7 | 133rd |
| Put Outs | 7 | 135th | 6 | 108th |
| Assists | 0 | 240th | 0 | 188th |
| Errors | 2 | 79th | 1 | 67th |
| Fielding Percentage | .778 | 92nd | .857 | 88th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
