Dan Savage | #6 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .399 | 2 | 48 | 40 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 10th | 18 | 40th |
| Plate appearances | 189 | 11th | 90 | 8th |
| At Bats | 168 | 5th | 80 | 3rd |
| Runs | 40 | 8th | 20 | 3rd |
| Hits | 67 | 3rd | 34 | 3rd |
| Doubles | 20 | 1st | 12 | 2nd |
| Triples | 2 | 21st | - | - |
| Home Runs | 2 | 19th | 2 | 20th |
| Runs Batted In | 48 | 2nd | 23 | 3rd |
| Total bases | 97 | 6th | 52 | 3rd |
| Walks | 10 | 48th | 4 | 63rd |
| Hit by pitch | 6 | 17th | 4 | 18th |
| Strikeouts | 7 | 109th | 4 | 102nd |
| Sacrifice Flies | 4 | 6th | 2 | 21st |
| Sacrifice Hits | 1 | 78th | - | - |
| Hit into double play | 5 | 11th | 4 | 8th |
| Stolen Bases | 3 | 46th | - | - |
| Caught Stealing | 1 | 44th | 1 | 38th |
| Batting Average | .399 | 6th | .425 | 6th |
| On Base Percentage | .441 | 12th | .467 | 10th |
| Slugging Percentage | .577 | 8th | .650 | 10th |
| Appearances | 0 | 139th | 0 | 213th |
| Games started | 0 | 76th | 0 | 218th |
| Wins | 0 | 79th | 0 | 225th |
| Losses | 0 | 77th | 0 | 204th |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 305th | 0.0 | 299th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 147 | 33rd | 69 | 40th |
| Put Outs | 30 | 94th | 16 | 82nd |
| Assists | 103 | 9th | 46 | 14th |
| Errors | 14 | 8th | 7 | 15th |
| Fielding Percentage | .905 | 80th | .899 | 79th |
| Double Plays | 5 | 41st | 3 | 39th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
