Dillon Via | #30 | P | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4 | 0 | 1 | 40.0 | 2.48 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 200th | 4 | 202nd |
| Plate appearances | 0 | 339th | 0 | 334th |
| At Bats | 0 | 218th | 0 | 271st |
| Runs | 0 | 184th | 0 | 268th |
| Hits | 0 | 190th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 269th |
| Total bases | 0 | 336th | 0 | 331st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 65th | 4 | 72nd |
| Games started | 3 | 43rd | 0 | 266th |
| Wins | 4 | 9th | 1 | 47th |
| Losses | 0 | 77th | 0 | 265th |
| Saves | 1 | 10th | 1 | 12th |
| Complete Games | 2 | 7th | - | - |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 40.0 | 32nd | 8.1 | 57th |
| Hits | 44 | 37th | 8 | 69th |
| Runs | 15 | 61st | 5 | 70th |
| Earned Runs | 11 | 68th | 3 | 85th |
| Walks | 3 | 101st | 1 | 105th |
| Strikeouts | 23 | 31st | 4 | 60th |
| Strikeouts per Game | 5.18 | 22nd | 4.32 | - |
| Doubles Allowed | 9 | 28th | 2 | 63rd |
| Triples Allowed | 2 | 31st | - | - |
| Home Runs Allows | 1 | 43rd | - | - |
| At Bats Against | 160 | 33rd | 32 | 61st |
| Batting Average Against | .275 | 33rd | .250 | 26th |
| Earned Run Average | 2.48 | 4th | 3.24 | - |
| Wild pitches | 4 | 72nd | - | - |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 7 | 76th | 2 | 35th |
| Total Chances | 12 | 161st | 3 | 174th |
| Put Outs | 4 | 155th | 0 | 277th |
| Assists | 8 | 101st | 3 | 110th |
| Errors | 0 | 161st | 0 | 269th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 115th | - | - |
| Runners Caught Stealing | 1 | 62nd | 1 | 56th |
| Runners Caught Stealing Percentage | .500 | 17th | 1.000 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
