Eric Wisotsky | #12 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 2 | 0 | 18.0 | 5.00 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Va. | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 162nd | 7 | 147th |
| Plate appearances | 0 | 349th | 0 | 348th |
| At Bats | 0 | 218th | 0 | 271st |
| Runs | 0 | 184th | 0 | 277th |
| Hits | 0 | 190th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 269th |
| Total bases | 0 | 348th | 0 | 346th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 7 | 33rd |
| Games started | 0 | 76th | 0 | 276th |
| Wins | 1 | 44th | 1 | 52nd |
| Losses | 2 | 34th | 1 | 47th |
| Saves | 0 | 26th | 0 | 234th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 18.0 | 69th | 9.2 | 51st |
| Hits | 21 | 67th | 11 | 61st |
| Runs | 10 | 86th | 4 | 79th |
| Earned Runs | 10 | 73rd | 4 | 74th |
| Walks | 5 | 82nd | 3 | 71st |
| Strikeouts | 10 | 68th | 5 | 53rd |
| Strikeouts per Game | 5.00 | - | 4.66 | - |
| Doubles Allowed | 4 | 63rd | 3 | 49th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 43rd | - | - |
| At Bats Against | 68 | 70th | 37 | 56th |
| Batting Average Against | .309 | 61st | .297 | 47th |
| Earned Run Average | 5.00 | - | 3.72 | - |
| Wild pitches | 3 | 52nd | 2 | 37th |
| Hit Batters | 2 | 23rd | 2 | 44th |
| Balks | 2 | 29th | 2 | 12th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 49th | 2 | 36th |
| Total Chances | 10 | 173rd | 5 | 154th |
| Put Outs | 2 | 178th | 1 | 182nd |
| Assists | 8 | 101st | 4 | 97th |
| Errors | 0 | 161st | 0 | 279th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 69th | 1 | 66th |
| Stolen Bases Allowed | 1 | 115th | - | - |
| Runners Caught Stealing | 1 | 62nd | 1 | 60th |
| Runners Caught Stealing Percentage | .500 | 17th | 1.000 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
