James Overbeek | #23 | IF/P | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | St. Mary's (Md.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chris. Newport | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mary Washington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mary Washington | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Methodist | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rowan | L, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rowan | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rowan | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Mennonite | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Mennonite | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Mary's (Md.) | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Shenandoah | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lynchburg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lynchburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Johns Hopkins | W, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at York (Pa.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bridgewater | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bridgewater | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Shenandoah | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | New Paltz St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Wesley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Emory & Henry | L, 19-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Emory & Henry | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Mary Washington | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at N.C. Wesleyan | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Washington & Lee | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Washington & Lee | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Virginia Wesleyan | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chris. Newport | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Guilford | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Guilford | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Virginia Wesleyan | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Hampden-Sydney | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Hampden-Sydney | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Roanoke | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Roanoke | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Emory & Henry | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Bridgewater | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lynchburg | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Bridgewater | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | York (Pa.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
