Jamie Hendrick | #35 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 4 | 4 | 0 | 84.0 | 3.96 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 12-7 |
| Apr 26 | vs. Emory & Henry | W, 7-5 |
| Apr 27 | vs. Bridgewater | W, 4-2 |
| Apr 28 | vs. Lynchburg | L, 2-1 |
| Apr 28 | vs. Bridgewater | L, 2-0 |
| May 5 | York (Pa.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 149th | 8 | 119th |
| Plate appearances | 0 | 261st | 0 | 239th |
| At Bats | 0 | 218th | 0 | 203rd |
| Runs | 0 | 184th | 0 | 180th |
| Hits | 0 | 190th | 0 | 186th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 167th |
| Total bases | 0 | 242nd | 0 | 218th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 23rd | 8 | 14th |
| Games started | 13 | 2nd | 8 | 3rd |
| Wins | 4 | 9th | 2 | 16th |
| Losses | 4 | 9th | 3 | 7th |
| Saves | 0 | 26th | 0 | 110th |
| Complete Games | 3 | 2nd | 1 | 10th |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 84.0 | 2nd | 51.0 | 1st |
| Hits | 102 | 1st | 61 | 3rd |
| Runs | 48 | 7th | 33 | 4th |
| Earned Runs | 37 | 12th | 23 | 9th |
| Walks | 12 | 39th | 7 | 33rd |
| Strikeouts | 37 | 13th | 18 | 16th |
| Strikeouts per Game | 3.96 | 36th | 3.18 | 36th |
| Doubles Allowed | 22 | 2nd | 13 | 3rd |
| Triples Allowed | 1 | 1st | 1 | 11th |
| Home Runs Allows | 4 | 9th | 3 | 4th |
| At Bats Against | 339 | 1st | 202 | 1st |
| Batting Average Against | .301 | 52nd | .302 | 51st |
| Earned Run Average | 3.96 | 16th | 4.06 | 18th |
| Wild pitches | 3 | 52nd | 1 | 11th |
| Hit Batters | 4 | 58th | 4 | 58th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 79th | 5 | 41st |
| Sacrifice Hits Allowed | 6 | 65th | 6 | 62nd |
| Total Chances | 14 | 149th | 11 | 109th |
| Put Outs | 5 | 146th | 3 | 126th |
| Assists | 9 | 91st | 8 | 62nd |
| Errors | 0 | 161st | 0 | 162nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 43rd | 3 | 35th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
