Jessup Lambert | #20 | P/OF | Emory & Henry
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 12 | 4 | 8 | 0 | 73.0 | 6.90 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Lynchburg | W, 10-8 |
| Apr 17 | Virginia Intermont | W, 14-13 |
| Apr 21 | at Guilford | W, 9-6 |
| Apr 21 | at Guilford | W, 13-8 |
| Apr 26 | vs. Randolph-Macon | L, 7-5 |
| Apr 27 | vs. Lynchburg | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 115th | 8 | 120th |
| Plate appearances | 2 | 198th | 0 | 261st |
| At Bats | 2 | 194th | 0 | 225th |
| Runs | 0 | 184th | 0 | 204th |
| Hits | 0 | 190th | 0 | 212th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 204th |
| Total bases | 0 | 266th | 0 | 245th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 16 | 7th | 8 | 15th |
| Games started | 12 | 3rd | 8 | 4th |
| Wins | 4 | 9th | 3 | 8th |
| Losses | 8 | 1st | 4 | 2nd |
| Saves | 0 | 26th | 0 | 132nd |
| Complete Games | 3 | 2nd | 2 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 73.0 | 5th | 46.2 | 8th |
| Hits | 102 | 1st | 70 | 1st |
| Runs | 79 | 1st | 51 | 1st |
| Earned Runs | 56 | 1st | 42 | 1st |
| Walks | 32 | 2nd | 19 | 2nd |
| Strikeouts | 47 | 9th | 24 | 12th |
| Strikeouts per Game | 5.79 | 16th | 4.63 | 25th |
| Doubles Allowed | 32 | 1st | 21 | 1st |
| Triples Allowed | 6 | 65th | 5 | 48th |
| Home Runs Allows | 7 | 2nd | 4 | 2nd |
| At Bats Against | 311 | 3rd | 200 | 2nd |
| Batting Average Against | .328 | 81st | .350 | 74th |
| Earned Run Average | 6.90 | 37th | 8.10 | 33rd |
| Wild pitches | 10 | 94th | 6 | 51st |
| Hit Batters | 13 | 101st | 9 | 72nd |
| Balks | 2 | 29th | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 62nd | 2 | 22nd |
| Sacrifice Hits Allowed | 8 | 79th | 4 | 51st |
| Total Chances | 17 | 134th | 11 | 112th |
| Put Outs | 3 | 164th | 3 | 127th |
| Assists | 11 | 78th | 6 | 73rd |
| Errors | 3 | 57th | 2 | 43rd |
| Fielding Percentage | .824 | - | .818 | - |
| Double Plays | 1 | 69th | 1 | 58th |
| Stolen Bases Allowed | 2 | 88th | 1 | 70th |
| Runners Caught Stealing | 5 | 12th | 2 | 25th |
| Runners Caught Stealing Percentage | .714 | 7th | .667 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
