Joe Washburn | #6 | P | Emory & Henry
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 1 | 5 | 0 | 49.0 | 8.63 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Lynchburg | W, 10-8 |
| Apr 17 | Virginia Intermont | W, 14-13 |
| Apr 21 | at Guilford | W, 9-6 |
| Apr 21 | at Guilford | W, 13-8 |
| Apr 26 | vs. Randolph-Macon | L, 7-5 |
| Apr 27 | vs. Lynchburg | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 162nd | 3 | 220th |
| Plate appearances | 0 | 339th | 0 | 340th |
| At Bats | 0 | 218th | 0 | 271st |
| Runs | 0 | 184th | 0 | 268th |
| Hits | 0 | 190th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 269th |
| Total bases | 0 | 336th | 0 | 337th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 3 | 85th |
| Games started | 8 | 19th | 1 | 43rd |
| Wins | 1 | 44th | 1 | 48th |
| Losses | 5 | 6th | 0 | 265th |
| Saves | 0 | 26th | 0 | 234th |
| Complete Games | 2 | 7th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 49.0 | 24th | 12.2 | 42nd |
| Hits | 61 | 22nd | 11 | 60th |
| Runs | 51 | 6th | 10 | 42nd |
| Earned Runs | 47 | 3rd | 8 | 44th |
| Walks | 41 | 1st | 13 | 7th |
| Strikeouts | 18 | 44th | 6 | 50th |
| Strikeouts per Game | 3.31 | 41st | 4.26 | - |
| Doubles Allowed | 12 | 13th | 3 | 48th |
| Triples Allowed | 2 | 31st | - | - |
| Home Runs Allows | 8 | 1st | 1 | 45th |
| At Bats Against | 197 | 25th | 44 | 47th |
| Batting Average Against | .310 | 64th | .250 | 27th |
| Earned Run Average | 8.63 | 39th | 5.68 | - |
| Wild pitches | 9 | 93rd | 5 | 49th |
| Hit Batters | 4 | 58th | 1 | 27th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 73rd | 2 | 29th |
| Sacrifice Hits Allowed | 2 | 29th | 2 | 36th |
| Total Chances | 15 | 140th | 5 | 153rd |
| Put Outs | 4 | 155th | 2 | 152nd |
| Assists | 8 | 101st | 2 | 127th |
| Errors | 3 | 57th | 1 | 88th |
| Fielding Percentage | .800 | - | .800 | - |
| Double Plays | 2 | 58th | - | - |
| Stolen Bases Allowed | 7 | 35th | - | - |
| Runners Caught Stealing | 6 | 10th | 1 | 56th |
| Runners Caught Stealing Percentage | .462 | 27th | 1.000 | 13th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
