John Macon Smith | #31 | IF | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .400 | 13 | 51 | 45 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14th | 18 | 43rd |
| Plate appearances | 184 | 16th | 89 | 10th |
| At Bats | 155 | 17th | 76 | 14th |
| Runs | 45 | 2nd | 17 | 14th |
| Hits | 62 | 6th | 26 | 19th |
| Doubles | 14 | 9th | 3 | 51st |
| Triples | 4 | 5th | 2 | 16th |
| Home Runs | 13 | 1st | 6 | 2nd |
| Runs Batted In | 51 | 1st | 20 | 5th |
| Total bases | 123 | 1st | 51 | 4th |
| Walks | 22 | 9th | 10 | 11th |
| Hit by pitch | 5 | 24th | 3 | 24th |
| Strikeouts | 20 | 26th | 12 | 22nd |
| Sacrifice Flies | 2 | 25th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 21st | 2 | 30th |
| Stolen Bases | 7 | 13th | 2 | 45th |
| Caught Stealing | - | - | - | - |
| Batting Average | .400 | 5th | .342 | 28th |
| On Base Percentage | .484 | 4th | .438 | 19th |
| Slugging Percentage | .794 | 1st | .671 | 8th |
| Appearances | 0 | 139th | 0 | 213th |
| Games started | 0 | 76th | 0 | 218th |
| Wins | 0 | 79th | 0 | 242nd |
| Losses | 0 | 77th | 0 | 239th |
| Saves | 0 | 26th | 0 | 234th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 315th | 0.0 | 312th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 391 | 2nd | 191 | 3rd |
| Put Outs | 373 | 2nd | 183 | 1st |
| Assists | 15 | 60th | 8 | 65th |
| Errors | 3 | 57th | 0 | 244th |
| Fielding Percentage | .992 | 11th | 1.000 | 20th |
| Double Plays | 43 | 1st | 19 | 1st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
