Josh Miller | #13 | 3B/SS | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .331 | - | 19 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | Eastern Mennonite | W, 5-2 |
| Apr 21 | Eastern Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 55th | 18 | 31st |
| Plate appearances | 140 | 51st | 80 | 39th |
| At Bats | 121 | 49th | 67 | 43rd |
| Runs | 18 | 57th | 14 | 26th |
| Hits | 40 | 40th | 25 | 21st |
| Doubles | 4 | 63rd | 4 | 35th |
| Triples | 2 | 21st | 1 | 31st |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 44th | 13 | 25th |
| Total bases | 48 | 50th | 31 | 32nd |
| Walks | 6 | 77th | 4 | 61st |
| Hit by pitch | 8 | 10th | 5 | 10th |
| Strikeouts | 10 | 91st | 6 | 70th |
| Sacrifice Flies | 1 | 51st | 1 | 42nd |
| Sacrifice Hits | 4 | 23rd | 3 | 19th |
| Hit into double play | 5 | 11th | 2 | 25th |
| Stolen Bases | 2 | 56th | 2 | 36th |
| Caught Stealing | 3 | 10th | 2 | 11th |
| Batting Average | .331 | 29th | .373 | 17th |
| On Base Percentage | .397 | 36th | .442 | 16th |
| Slugging Percentage | .397 | 44th | .463 | 31st |
| Appearances | 0 | 139th | 0 | 213th |
| Games started | 0 | 76th | 0 | 187th |
| Wins | 0 | 79th | 0 | 188th |
| Losses | 0 | 77th | 0 | 181st |
| Saves | 0 | 26th | 0 | 132nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 268th | 0.0 | 261st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 155 | 30th | 96 | 18th |
| Put Outs | 61 | 55th | 41 | 35th |
| Assists | 87 | 14th | 54 | 6th |
| Errors | 7 | 26th | 1 | 84th |
| Fielding Percentage | .955 | 61st | .990 | 27th |
| Double Plays | 17 | 18th | 13 | 5th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
