Justin Morrison | #36 | P | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 5 | 3 | 0 | 45.2 | 6.31 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 179th | 4 | 191st |
| Plate appearances | 0 | 294th | 0 | 283rd |
| At Bats | 0 | 218th | 0 | 226th |
| Runs | 0 | 184th | 0 | 217th |
| Hits | 0 | 190th | 0 | 212th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 219th |
| Total bases | 0 | 279th | 0 | 260th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 46th | 4 | 64th |
| Games started | 8 | 19th | 2 | 34th |
| Wins | 5 | 5th | 1 | 34th |
| Losses | 3 | 21st | 0 | 181st |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | 2 | 7th | - | - |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 45.2 | 27th | 12.0 | 43rd |
| Hits | 57 | 27th | 20 | 35th |
| Runs | 33 | 26th | 13 | 32nd |
| Earned Runs | 32 | 15th | 13 | 23rd |
| Walks | 10 | 50th | 4 | 51st |
| Strikeouts | 22 | 35th | 6 | 48th |
| Strikeouts per Game | 4.34 | 34th | 4.50 | - |
| Doubles Allowed | 8 | 31st | 2 | 59th |
| Triples Allowed | 2 | 31st | 1 | 20th |
| Home Runs Allows | 7 | 2nd | 2 | 17th |
| At Bats Against | 175 | 29th | 49 | 42nd |
| Batting Average Against | .326 | 80th | .408 | 93rd |
| Earned Run Average | 6.31 | 35th | 9.75 | - |
| Wild pitches | 4 | 72nd | 2 | 32nd |
| Hit Batters | 5 | 74th | 3 | 52nd |
| Balks | 2 | 29th | - | - |
| Sacrifice Flies Allowed | 4 | 62nd | 2 | 24th |
| Sacrifice Hits Allowed | 7 | 76th | 3 | 45th |
| Total Chances | 15 | 140th | 5 | 150th |
| Put Outs | 3 | 164th | 1 | 169th |
| Assists | 11 | 78th | 4 | 93rd |
| Errors | 1 | 102nd | 0 | 205th |
| Fielding Percentage | .933 | - | 1.000 | - |
| Double Plays | 1 | 69th | - | - |
| Stolen Bases Allowed | 1 | 115th | - | - |
| Runners Caught Stealing | 1 | 62nd | 1 | 48th |
| Runners Caught Stealing Percentage | .500 | 17th | 1.000 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
