Kevin Chandler | #22 | P | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 8 | 1 | 1 | 84.1 | 2.77 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 129th | 7 | 132nd |
| Plate appearances | 0 | 232nd | 0 | 202nd |
| At Bats | 0 | 218th | 0 | 186th |
| Runs | 0 | 184th | 0 | 153rd |
| Hits | 0 | 190th | 0 | 160th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 148th |
| Total bases | 0 | 205th | 0 | 171st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 8th | 7 | 21st |
| Games started | 11 | 5th | 6 | 11th |
| Wins | 8 | 1st | 4 | 2nd |
| Losses | 1 | 53rd | 1 | 27th |
| Saves | 1 | 10th | 1 | 6th |
| Complete Games | 5 | 1st | 3 | 1st |
| Shutouts | 2 | 1st | 1 | 1st |
| Innings Pitched | 84.1 | 1st | 47.2 | 6th |
| Hits | 76 | 9th | 47 | 11th |
| Runs | 31 | 28th | 22 | 18th |
| Earned Runs | 26 | 24th | 17 | 18th |
| Walks | 22 | 12th | 13 | 6th |
| Strikeouts | 45 | 10th | 26 | 9th |
| Strikeouts per Game | 4.80 | 28th | 4.91 | 20th |
| Doubles Allowed | 7 | 39th | 4 | 28th |
| Triples Allowed | 3 | 56th | 1 | 3rd |
| Home Runs Allows | 3 | 13th | - | - |
| At Bats Against | 312 | 2nd | 186 | 5th |
| Batting Average Against | .244 | 14th | .253 | 28th |
| Earned Run Average | 2.77 | 6th | 3.21 | 9th |
| Wild pitches | 3 | 52nd | 3 | 39th |
| Hit Batters | 8 | 91st | 3 | 47th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 49th | 1 | 1st |
| Sacrifice Hits Allowed | 6 | 65th | 2 | 27th |
| Total Chances | 24 | 111th | 11 | 105th |
| Put Outs | 8 | 130th | 4 | 119th |
| Assists | 15 | 60th | 7 | 68th |
| Errors | 1 | 102nd | 0 | 119th |
| Fielding Percentage | .958 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 62nd | 1 | 61st |
| Runners Caught Stealing | 3 | 24th | 2 | 17th |
| Runners Caught Stealing Percentage | .429 | 31st | .667 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
