Konrad Kaufman | #25 | C | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | .333 | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Greensboro | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bluefield St. | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Averett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Maryville (Tenn.) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Maryville (Tenn.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Me.-Presque Isle | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southern Va. | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southern Va. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Case Western Reserve | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Case Western Reserve | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lynchburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lynchburg | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Immaculata | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Immaculata | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Piedmont | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Piedmont | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Hampden-Sydney | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hampden-Sydney | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Eureka | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Ferrum | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Washington & Lee | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Washington & Lee | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tufts | L, 24-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frostburg St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Mennonite | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Greensboro | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Methodist | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Virginia Wesleyan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Virginia Wesleyan | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Roanoke | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Averett | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Randolph-Macon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Randolph-Macon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roanoke | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Eastern Mennonite | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory & Henry | L, 9-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Emory & Henry | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bridgewater | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
