Matt Outman | #41 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 179th | 4 | 193rd |
| Plate appearances | 0 | 301st | 0 | 287th |
| At Bats | 0 | 218th | 0 | 226th |
| Runs | 0 | 184th | 0 | 217th |
| Hits | 0 | 190th | 0 | 212th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 219th |
| Total bases | 0 | 290th | 0 | 271st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 46th | 4 | 65th |
| Games started | 5 | 33rd | 2 | 35th |
| Wins | 2 | 30th | 2 | 19th |
| Losses | 2 | 34th | 0 | 201st |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.2 | 37th | 11.1 | 47th |
| Hits | 44 | 37th | 17 | 39th |
| Runs | 25 | 35th | 8 | 50th |
| Earned Runs | 21 | 34th | 8 | 42nd |
| Walks | 15 | 28th | 7 | 35th |
| Strikeouts | 20 | 40th | 3 | 66th |
| Strikeouts per Game | 5.19 | - | 2.38 | - |
| Doubles Allowed | 8 | 31st | 2 | 60th |
| Triples Allowed | 2 | 31st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 141 | 38th | 46 | 45th |
| Batting Average Against | .312 | 66th | .370 | 83rd |
| Earned Run Average | 5.45 | - | 6.35 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 58th | 2 | 36th |
| Balks | 3 | 35th | - | - |
| Sacrifice Flies Allowed | 2 | 32nd | 1 | 9th |
| Sacrifice Hits Allowed | 3 | 38th | - | - |
| Total Chances | 13 | 152nd | 2 | 183rd |
| Put Outs | 2 | 178th | 0 | 245th |
| Assists | 11 | 78th | 2 | 120th |
| Errors | 0 | 161st | 0 | 213th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 88th | - | - |
| Runners Caught Stealing | 2 | 38th | 1 | 51st |
| Runners Caught Stealing Percentage | .500 | 17th | 1.000 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
