Michael Haslam | #28 | | Roanoke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Hampden-Sydney | L, 8-3 |
| Apr 11 | at Guilford | W, 12-9 |
| Apr 14 | Eastern Mennonite | L, 9-5 |
| Apr 14 | Eastern Mennonite | W, 6-1 |
| Apr 20 | Randolph-Macon | L, 7-2 |
| Apr 20 | Randolph-Macon | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 211th | 4 | 184th |
| Plate appearances | 0 | 261st | 0 | 236th |
| At Bats | 0 | 218th | 0 | 203rd |
| Runs | 0 | 184th | 0 | 180th |
| Hits | 0 | 190th | 0 | 186th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 167th |
| Total bases | 0 | 242nd | 0 | 215th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 73rd | 4 | 59th |
| Games started | 8 | 19th | 4 | 17th |
| Wins | 1 | 44th | 0 | 133rd |
| Losses | 4 | 9th | 1 | 30th |
| Saves | 0 | 26th | 0 | 92nd |
| Complete Games | 2 | 7th | 1 | 9th |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 50.1 | 22nd | 26.1 | 22nd |
| Hits | 64 | 19th | 31 | 26th |
| Runs | 28 | 31st | 11 | 36th |
| Earned Runs | 27 | 20th | 11 | 28th |
| Walks | 6 | 70th | 3 | 60th |
| Strikeouts | 18 | 44th | 11 | 32nd |
| Strikeouts per Game | 3.22 | 42nd | 3.76 | 31st |
| Doubles Allowed | 10 | 21st | 7 | 15th |
| Triples Allowed | 3 | 56th | 1 | 8th |
| Home Runs Allows | 2 | 27th | 1 | 34th |
| At Bats Against | 205 | 21st | 104 | 23rd |
| Batting Average Against | .312 | 67th | .298 | 48th |
| Earned Run Average | 4.83 | 26th | 3.76 | 15th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 6th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 65th | 3 | 42nd |
| Total Chances | 13 | 152nd | 5 | 148th |
| Put Outs | 0 | 248th | 0 | 217th |
| Assists | 12 | 69th | 5 | 81st |
| Errors | 1 | 102nd | 0 | 155th |
| Fielding Percentage | .923 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 51st | 3 | 34th |
| Runners Caught Stealing | 3 | 24th | 3 | 13th |
| Runners Caught Stealing Percentage | .375 | 35th | .500 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
