Michael Helbig | #25 | IF/P | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .316 | - | 20 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 12-7 |
| Apr 26 | vs. Emory & Henry | W, 7-5 |
| Apr 27 | vs. Bridgewater | W, 4-2 |
| Apr 28 | vs. Lynchburg | L, 2-1 |
| Apr 28 | vs. Bridgewater | L, 2-0 |
| May 5 | York (Pa.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 51st | 17 | 50th |
| Plate appearances | 103 | 77th | 43 | 85th |
| At Bats | 95 | 73rd | 38 | 83rd |
| Runs | 9 | 85th | 6 | 78th |
| Hits | 30 | 64th | 16 | 62nd |
| Doubles | 5 | 52nd | 3 | 43rd |
| Triples | 3 | 11th | 3 | 4th |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 42nd | 12 | 29th |
| Total bases | 41 | 59th | 25 | 45th |
| Walks | 7 | 66th | 4 | 54th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 49th | 3 | 107th |
| Sacrifice Flies | 1 | 51st | 1 | 30th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 21st | 2 | 21st |
| Stolen Bases | 2 | 56th | 1 | 56th |
| Caught Stealing | 2 | 25th | 1 | 30th |
| Batting Average | .316 | 36th | .421 | - |
| On Base Percentage | .359 | 55th | .465 | - |
| Slugging Percentage | .432 | 37th | .658 | - |
| Appearances | 11 | 46th | 8 | 13th |
| Games started | 11 | 5th | 8 | 2nd |
| Wins | 4 | 9th | 3 | 6th |
| Losses | 2 | 34th | 1 | 32nd |
| Saves | 0 | 26th | 0 | 92nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 66.1 | 9th | 46.0 | 9th |
| Hits | 75 | 11th | 57 | 5th |
| Runs | 38 | 18th | 30 | 6th |
| Earned Runs | 27 | 20th | 21 | 10th |
| Walks | 26 | 5th | 18 | 4th |
| Strikeouts | 42 | 11th | 31 | 4th |
| Strikeouts per Game | 5.70 | 18th | 6.07 | 13th |
| Doubles Allowed | 7 | 39th | 6 | 17th |
| Triples Allowed | 2 | 31st | 2 | 36th |
| Home Runs Allows | 2 | 27th | 2 | 13th |
| At Bats Against | 250 | 14th | 183 | 6th |
| Batting Average Against | .300 | 48th | .311 | 58th |
| Earned Run Average | 3.66 | 14th | 4.11 | 19th |
| Wild pitches | 11 | 95th | 9 | 54th |
| Hit Batters | 4 | 58th | 2 | 33rd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 62nd | 2 | 20th |
| Sacrifice Hits Allowed | 7 | 76th | 6 | 59th |
| Total Chances | 70 | 77th | 34 | 74th |
| Put Outs | 11 | 123rd | 7 | 106th |
| Assists | 49 | 29th | 25 | 30th |
| Errors | 10 | 18th | 2 | 40th |
| Fielding Percentage | .857 | 90th | .941 | 66th |
| Double Plays | 3 | 49th | 3 | 39th |
| Stolen Bases Allowed | 7 | 35th | 4 | 28th |
| Runners Caught Stealing | 2 | 38th | - | - |
| Runners Caught Stealing Percentage | .222 | 67th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
