Nathan Chamberlin | #9 | C | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .340 | 1 | 10 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | Eastern Mennonite | W, 5-2 |
| Apr 21 | Eastern Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 97th | 11 | 91st |
| Plate appearances | 61 | 100th | 29 | 98th |
| At Bats | 53 | 98th | 25 | 98th |
| Runs | 5 | 112th | 3 | 99th |
| Hits | 18 | 85th | 9 | 89th |
| Doubles | 4 | 63rd | 2 | 59th |
| Triples | - | - | - | - |
| Home Runs | 1 | 30th | - | - |
| Runs Batted In | 10 | 77th | 2 | 102nd |
| Total bases | 25 | 82nd | 11 | 90th |
| Walks | 5 | 90th | 3 | 71st |
| Hit by pitch | 2 | 56th | - | - |
| Strikeouts | 12 | 71st | 5 | 78th |
| Sacrifice Flies | 1 | 51st | 1 | 24th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 75th | 1 | 45th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .340 | - | .360 | - |
| On Base Percentage | .410 | - | .414 | - |
| Slugging Percentage | .472 | - | .440 | - |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 63rd |
| Wins | 0 | 79th | 0 | 61st |
| Losses | 0 | 77th | 0 | 65th |
| Saves | 0 | 26th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 166th | 0.0 | 148th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 59 | 82nd | 23 | 89th |
| Put Outs | 48 | 69th | 18 | 78th |
| Assists | 4 | 129th | 3 | 99th |
| Errors | 7 | 26th | 2 | 36th |
| Fielding Percentage | .881 | 86th | .913 | 73rd |
| Double Plays | 1 | 69th | - | - |
| Stolen Bases Allowed | 22 | 9th | 5 | 22nd |
| Runners Caught Stealing | 2 | 38th | 1 | 34th |
| Runners Caught Stealing Percentage | .083 | 97th | .167 | 55th |
| Passed Balls | 4 | 14th | 3 | 6th |
| Catcher's Interference | - | - | - | - |
