Nick Biumi | #1 | INF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .213 | - | 8 | 6 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Va. | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 89th | 10 | 97th |
| Plate appearances | 72 | 93rd | 26 | 102nd |
| At Bats | 61 | 92nd | 20 | 104th |
| Runs | 6 | 105th | 6 | 76th |
| Hits | 13 | 94th | 7 | 99th |
| Doubles | 1 | 101st | - | - |
| Triples | 1 | 31st | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 87th | 4 | 85th |
| Total bases | 16 | 99th | 7 | 102nd |
| Walks | 4 | 97th | 2 | 88th |
| Hit by pitch | 2 | 56th | 1 | 53rd |
| Strikeouts | 12 | 71st | 3 | 104th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 17th | 3 | 12th |
| Hit into double play | 1 | 75th | - | - |
| Stolen Bases | 4 | 35th | 2 | 28th |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .213 | - | .350 | - |
| On Base Percentage | .284 | - | .435 | - |
| Slugging Percentage | .262 | - | .350 | - |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 54th |
| Wins | 0 | 79th | 0 | 61st |
| Losses | 0 | 77th | 0 | 50th |
| Saves | 0 | 26th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 149th | 0.0 | 129th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 89th | 27 | 80th |
| Put Outs | 6 | 138th | 3 | 123rd |
| Assists | 41 | 33rd | 21 | 35th |
| Errors | 6 | 33rd | 3 | 23rd |
| Fielding Percentage | .887 | 83rd | .889 | - |
| Double Plays | 3 | 49th | 1 | 51st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
