Pat Smith | #31 | P | Washington & Lee
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 3 | 1 | 55.0 | 3.27 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Va. | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 179th | 8 | 128th |
| Plate appearances | 0 | 320th | 0 | 317th |
| At Bats | 0 | 218th | 0 | 259th |
| Runs | 0 | 184th | 0 | 250th |
| Hits | 0 | 190th | 0 | 255th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 251st |
| Total bases | 0 | 316th | 0 | 312th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 46th | 8 | 20th |
| Games started | 6 | 27th | 6 | 14th |
| Wins | 1 | 44th | 1 | 39th |
| Losses | 3 | 21st | 3 | 11th |
| Saves | 1 | 10th | 1 | 10th |
| Complete Games | 2 | 7th | 2 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.0 | 20th | 48.1 | 2nd |
| Hits | 54 | 29th | 49 | 9th |
| Runs | 23 | 38th | 23 | 16th |
| Earned Runs | 20 | 37th | 20 | 14th |
| Walks | 12 | 39th | 12 | 10th |
| Strikeouts | 29 | 23rd | 20 | 15th |
| Strikeouts per Game | 4.75 | 29th | 3.72 | 32nd |
| Doubles Allowed | 14 | 8th | 13 | 4th |
| Triples Allowed | 2 | 31st | 2 | 39th |
| Home Runs Allows | 3 | 13th | 3 | 8th |
| At Bats Against | 203 | 22nd | 179 | 9th |
| Batting Average Against | .266 | 27th | .274 | 36th |
| Earned Run Average | 3.27 | 11th | 3.72 | 14th |
| Wild pitches | 2 | 33rd | 1 | 22nd |
| Hit Batters | 3 | 41st | 3 | 54th |
| Balks | 1 | 1st | 1 | 6th |
| Sacrifice Flies Allowed | 2 | 32nd | 2 | 29th |
| Sacrifice Hits Allowed | 6 | 65th | 5 | 60th |
| Total Chances | 13 | 152nd | 12 | 104th |
| Put Outs | 1 | 210th | 1 | 178th |
| Assists | 12 | 69th | 11 | 46th |
| Errors | 0 | 161st | 0 | 246th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 115th | 1 | 81st |
| Runners Caught Stealing | 5 | 12th | 3 | 15th |
| Runners Caught Stealing Percentage | .833 | 6th | .750 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
