Remington Hedgepeth | #23 | OF | Emory & Henry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .336 | 4 | 36 | 25 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Lynchburg | W, 10-8 |
| Apr 17 | Virginia Intermont | W, 14-13 |
| Apr 21 | at Guilford | W, 9-6 |
| Apr 21 | at Guilford | W, 13-8 |
| Apr 26 | vs. Randolph-Macon | L, 7-5 |
| Apr 27 | vs. Lynchburg | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 37th | 18 | 16th |
| Plate appearances | 161 | 32nd | 81 | 31st |
| At Bats | 146 | 26th | 75 | 16th |
| Runs | 25 | 36th | 17 | 11th |
| Hits | 49 | 23rd | 32 | 4th |
| Doubles | 18 | 3rd | 12 | 1st |
| Triples | - | - | - | - |
| Home Runs | 4 | 7th | 2 | 14th |
| Runs Batted In | 36 | 9th | 23 | 2nd |
| Total bases | 79 | 13th | 50 | 6th |
| Walks | 9 | 53rd | 4 | 52nd |
| Hit by pitch | 3 | 40th | 2 | 33rd |
| Strikeouts | 21 | 20th | 13 | 12th |
| Sacrifice Flies | 3 | 13th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 50th | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .336 | 27th | .427 | 5th |
| On Base Percentage | .379 | 47th | .469 | 9th |
| Slugging Percentage | .541 | 13th | .667 | 9th |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 124th |
| Wins | 0 | 79th | 0 | 135th |
| Losses | 0 | 77th | 0 | 130th |
| Saves | 0 | 26th | 0 | 92nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 197th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 86 | 63rd | 44 | 63rd |
| Put Outs | 76 | 38th | 40 | 37th |
| Assists | 4 | 129th | 2 | 116th |
| Errors | 6 | 33rd | 2 | 39th |
| Fielding Percentage | .930 | 66th | .955 | 63rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
