Richard Palase | #12 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .305 | 7 | 26 | 53 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 18 | 35th |
| Plate appearances | 210 | 2nd | 92 | 2nd |
| At Bats | 167 | 6th | 71 | 33rd |
| Runs | 53 | 1st | 28 | 1st |
| Hits | 51 | 21st | 23 | 32nd |
| Doubles | 9 | 27th | 6 | 18th |
| Triples | 4 | 5th | 1 | 35th |
| Home Runs | 7 | 2nd | 6 | 1st |
| Runs Batted In | 26 | 19th | 19 | 7th |
| Total bases | 89 | 8th | 49 | 8th |
| Walks | 28 | 2nd | 13 | 4th |
| Hit by pitch | 10 | 5th | 6 | 7th |
| Strikeouts | 41 | 1st | 17 | 3rd |
| Sacrifice Flies | 1 | 51st | 1 | 46th |
| Sacrifice Hits | 4 | 23rd | 1 | 71st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 4th | 4 | 17th |
| Caught Stealing | 3 | 10th | - | - |
| Batting Average | .305 | 43rd | .324 | 34th |
| On Base Percentage | .432 | 18th | .462 | 12th |
| Slugging Percentage | .533 | 14th | .690 | 6th |
| Appearances | 0 | 139th | 0 | 213th |
| Games started | 0 | 76th | 0 | 201st |
| Wins | 0 | 79th | 0 | 206th |
| Losses | 0 | 77th | 0 | 204th |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 281st | 0.0 | 274th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 80 | 67th | 40 | 67th |
| Put Outs | 78 | 34th | 38 | 42nd |
| Assists | 0 | 240th | 0 | 249th |
| Errors | 2 | 79th | 2 | 49th |
| Fielding Percentage | .975 | 35th | .950 | 65th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
