Robert Gallet | #21 | P | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 5 | 2 | 0 | 70.2 | 2.93 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 141st | 7 | 134th |
| Plate appearances | 0 | 248th | 0 | 224th |
| At Bats | 0 | 218th | 0 | 194th |
| Runs | 0 | 184th | 0 | 165th |
| Hits | 0 | 190th | 0 | 177th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 167th |
| Total bases | 0 | 226th | 0 | 199th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 16th | 7 | 23rd |
| Games started | 10 | 10th | 5 | 16th |
| Wins | 5 | 5th | 2 | 13th |
| Losses | 2 | 34th | 1 | 29th |
| Saves | 0 | 26th | 0 | 46th |
| Complete Games | 2 | 7th | 2 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.2 | 8th | 35.0 | 16th |
| Hits | 71 | 15th | 32 | 23rd |
| Runs | 28 | 31st | 18 | 21st |
| Earned Runs | 23 | 30th | 15 | 21st |
| Walks | 19 | 16th | 8 | 27th |
| Strikeouts | 48 | 8th | 28 | 7th |
| Strikeouts per Game | 6.11 | 13th | 7.20 | 7th |
| Doubles Allowed | 15 | 7th | 5 | 24th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 13th | 3 | 4th |
| At Bats Against | 271 | 8th | 134 | 16th |
| Batting Average Against | .262 | 25th | .239 | 19th |
| Earned Run Average | 2.93 | 8th | 3.86 | 16th |
| Wild pitches | 4 | 72nd | 3 | 39th |
| Hit Batters | 8 | 91st | 5 | 63rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 49th | 2 | 18th |
| Sacrifice Hits Allowed | 3 | 38th | 1 | 5th |
| Total Chances | 25 | 108th | 12 | 103rd |
| Put Outs | 5 | 146th | 2 | 136th |
| Assists | 20 | 50th | 10 | 49th |
| Errors | 0 | 161st | 0 | 148th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 3 | 49th | 2 | 41st |
| Stolen Bases Allowed | 2 | 88th | - | - |
| Runners Caught Stealing | 3 | 24th | 1 | 41st |
| Runners Caught Stealing Percentage | .600 | 11th | 1.000 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
