Robert Garrett | #20 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 149th | 8 | 118th |
| Plate appearances | 0 | 248th | 0 | 224th |
| At Bats | 0 | 218th | 0 | 194th |
| Runs | 0 | 184th | 0 | 165th |
| Hits | 0 | 190th | 0 | 177th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 167th |
| Total bases | 0 | 226th | 0 | 199th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 23rd | 8 | 12th |
| Games started | 11 | 5th | 8 | 1st |
| Wins | 8 | 1st | 4 | 3rd |
| Losses | 0 | 77th | 0 | 112th |
| Saves | 0 | 26th | 0 | 92nd |
| Complete Games | 3 | 2nd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 82.0 | 3rd | 48.0 | 4th |
| Hits | 76 | 9th | 49 | 8th |
| Runs | 32 | 27th | 21 | 19th |
| Earned Runs | 26 | 24th | 18 | 15th |
| Walks | 18 | 20th | 10 | 14th |
| Strikeouts | 52 | 6th | 34 | 2nd |
| Strikeouts per Game | 5.71 | 17th | 6.38 | 10th |
| Doubles Allowed | 13 | 10th | 7 | 14th |
| Triples Allowed | 2 | 31st | 2 | 34th |
| Home Runs Allows | 1 | 43rd | 1 | 32nd |
| At Bats Against | 298 | 4th | 180 | 8th |
| Batting Average Against | .255 | 21st | .272 | 34th |
| Earned Run Average | 2.85 | 7th | 3.38 | 11th |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 80th | 4 | 55th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 73rd | 4 | 38th |
| Sacrifice Hits Allowed | 13 | 88th | 8 | 65th |
| Total Chances | 24 | 111th | 11 | 108th |
| Put Outs | 6 | 138th | 2 | 137th |
| Assists | 18 | 53rd | 9 | 53rd |
| Errors | 0 | 161st | 0 | 148th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 58th | - | - |
| Stolen Bases Allowed | 7 | 35th | 6 | 21st |
| Runners Caught Stealing | 6 | 10th | 1 | 42nd |
| Runners Caught Stealing Percentage | .462 | 27th | .143 | 58th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
