Ryan Lindsay | #11 | P | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 4 | 2 | 2 | 16.1 | 4.41 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 149th | 7 | 140th |
| Plate appearances | 0 | 282nd | 0 | 265th |
| At Bats | 0 | 218th | 0 | 226th |
| Runs | 0 | 184th | 0 | 204th |
| Hits | 0 | 190th | 0 | 212th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 204th |
| Total bases | 0 | 266th | 0 | 249th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 23rd | 7 | 27th |
| Games started | 0 | 76th | 0 | 154th |
| Wins | 4 | 9th | 3 | 9th |
| Losses | 2 | 34th | 1 | 33rd |
| Saves | 2 | 5th | 1 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.1 | 72nd | 8.0 | 58th |
| Hits | 18 | 77th | 12 | 52nd |
| Runs | 10 | 86th | 6 | 57th |
| Earned Runs | 8 | 86th | 4 | 68th |
| Walks | 6 | 70th | 3 | 63rd |
| Strikeouts | 10 | 68th | 6 | 46th |
| Strikeouts per Game | 5.51 | - | 6.75 | - |
| Doubles Allowed | 6 | 49th | 5 | 25th |
| Triples Allowed | 1 | 1st | 1 | 15th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 63 | 74th | 33 | 60th |
| Batting Average Against | .286 | 38th | .364 | 78th |
| Earned Run Average | 4.41 | - | 4.50 | - |
| Wild pitches | 2 | 33rd | 1 | 17th |
| Hit Batters | 2 | 23rd | 2 | 36th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 9th |
| Total Chances | 4 | 206th | 3 | 167th |
| Put Outs | 1 | 210th | 1 | 166th |
| Assists | 2 | 166th | 1 | 151st |
| Errors | 1 | 102nd | 1 | 76th |
| Fielding Percentage | .750 | - | .667 | - |
| Double Plays | 1 | 69th | - | - |
| Stolen Bases Allowed | 4 | 62nd | 1 | 72nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
