Ryan Wood | #12 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 0 | 2 | 2 | 6 | 26.0 | 4.15 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 12-7 |
| Apr 26 | vs. Emory & Henry | W, 7-5 |
| Apr 27 | vs. Bridgewater | W, 4-2 |
| Apr 28 | vs. Lynchburg | L, 2-1 |
| Apr 28 | vs. Bridgewater | L, 2-0 |
| May 5 | York (Pa.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 102nd | 10 | 106th |
| Plate appearances | 0 | 349th | 0 | 351st |
| At Bats | 0 | 218th | 0 | 271st |
| Runs | 0 | 184th | 0 | 277th |
| Hits | 0 | 190th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 269th |
| Total bases | 0 | 348th | 0 | 349th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 1st | 10 | 5th |
| Games started | 0 | 76th | 0 | 276th |
| Wins | 2 | 30th | 2 | 19th |
| Losses | 2 | 34th | 1 | 49th |
| Saves | 6 | 1st | 4 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.0 | 52nd | 15.1 | 36th |
| Hits | 26 | 58th | 12 | 54th |
| Runs | 14 | 65th | 4 | 81st |
| Earned Runs | 12 | 65th | 3 | 87th |
| Walks | 17 | 23rd | 9 | 26th |
| Strikeouts | 27 | 24th | 14 | 26th |
| Strikeouts per Game | 9.35 | - | 8.22 | 3rd |
| Doubles Allowed | 7 | 39th | 4 | 36th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 101 | 53rd | 57 | 38th |
| Batting Average Against | .257 | 22nd | .211 | 15th |
| Earned Run Average | 4.15 | - | 1.76 | 1st |
| Wild pitches | 7 | 88th | 2 | 38th |
| Hit Batters | 5 | 74th | 2 | 44th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 65th | 3 | 49th |
| Total Chances | 11 | 167th | 4 | 163rd |
| Put Outs | 1 | 210th | 0 | 281st |
| Assists | 9 | 91st | 4 | 98th |
| Errors | 1 | 102nd | 0 | 282nd |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 74th | 2 | 60th |
| Runners Caught Stealing | 2 | 38th | 1 | 60th |
| Runners Caught Stealing Percentage | .400 | 34th | .333 | 43rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
