Will James | #21 | P | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 2 | 5 | 0 | 73.1 | 4.66 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 149th | 9 | 111th |
| Plate appearances | 0 | 270th | 0 | 250th |
| At Bats | 0 | 218th | 0 | 217th |
| Runs | 0 | 184th | 0 | 193rd |
| Hits | 0 | 190th | 0 | 203rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 193rd |
| Total bases | 0 | 251st | 0 | 232nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 23rd | 9 | 8th |
| Games started | 10 | 10th | 6 | 13th |
| Wins | 2 | 30th | 1 | 30th |
| Losses | 5 | 6th | 2 | 17th |
| Saves | 0 | 26th | 0 | 119th |
| Complete Games | 1 | 18th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 73.1 | 4th | 48.0 | 5th |
| Hits | 96 | 3rd | 69 | 2nd |
| Runs | 44 | 10th | 29 | 10th |
| Earned Runs | 38 | 10th | 26 | 5th |
| Walks | 18 | 20th | 12 | 9th |
| Strikeouts | 32 | 20th | 27 | 8th |
| Strikeouts per Game | 3.93 | 37th | 5.06 | 19th |
| Doubles Allowed | 10 | 21st | 8 | 11th |
| Triples Allowed | 1 | 1st | 1 | 13th |
| Home Runs Allows | 7 | 2nd | 4 | 1st |
| At Bats Against | 296 | 5th | 197 | 3rd |
| Batting Average Against | .324 | 79th | .350 | 75th |
| Earned Run Average | 4.66 | 24th | 4.88 | 22nd |
| Wild pitches | 2 | 33rd | 1 | 12th |
| Hit Batters | 5 | 74th | 5 | 65th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 62nd | 2 | 21st |
| Sacrifice Hits Allowed | 8 | 79th | 6 | 62nd |
| Total Chances | 17 | 134th | 13 | 98th |
| Put Outs | 5 | 146th | 4 | 121st |
| Assists | 11 | 78th | 9 | 55th |
| Errors | 1 | 102nd | 0 | 174th |
| Fielding Percentage | .941 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 51st | 4 | 29th |
| Runners Caught Stealing | 2 | 38th | 2 | 22nd |
| Runners Caught Stealing Percentage | .286 | 53rd | .333 | 38th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
