Zach Whitaker | #39 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 115th | 9 | 116th |
| Plate appearances | 0 | 339th | 0 | 342nd |
| At Bats | 0 | 218th | 0 | 271st |
| Runs | 0 | 184th | 0 | 268th |
| Hits | 0 | 190th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 269th |
| Total bases | 0 | 336th | 0 | 339th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 5th | 9 | 10th |
| Games started | 9 | 14th | 7 | 10th |
| Wins | 7 | 4th | 5 | 1st |
| Losses | 4 | 9th | 1 | 46th |
| Saves | 2 | 5th | 2 | 4th |
| Complete Games | 3 | 2nd | 3 | 2nd |
| Shutouts | 1 | 2nd | 1 | 2nd |
| Innings Pitched | 72.0 | 7th | 48.1 | 3rd |
| Hits | 75 | 11th | 43 | 15th |
| Runs | 31 | 28th | 16 | 23rd |
| Earned Runs | 27 | 20th | 13 | 24th |
| Walks | 19 | 16th | 13 | 8th |
| Strikeouts | 53 | 4th | 30 | 6th |
| Strikeouts per Game | 6.62 | 11th | 5.59 | 16th |
| Doubles Allowed | 10 | 21st | 5 | 27th |
| Triples Allowed | 2 | 31st | 2 | 45th |
| Home Runs Allows | 3 | 13th | 3 | 8th |
| At Bats Against | 283 | 6th | 182 | 7th |
| Batting Average Against | .265 | 26th | .236 | 17th |
| Earned Run Average | 3.38 | 12th | 2.42 | 6th |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 80th | 2 | 41st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 15th |
| Sacrifice Hits Allowed | 8 | 79th | 4 | 54th |
| Total Chances | 20 | 122nd | 13 | 101st |
| Put Outs | 4 | 155th | 4 | 122nd |
| Assists | 15 | 60th | 9 | 58th |
| Errors | 1 | 102nd | 0 | 273rd |
| Fielding Percentage | .950 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 22nd | 9 | 14th |
| Runners Caught Stealing | 3 | 24th | 3 | 16th |
| Runners Caught Stealing Percentage | .200 | 70th | .250 | 48th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
