| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Del buono | LC | 44 | 159 | 41 | 47 | 8 | 5 | 4 | 39 | 29 | 40 | - | - | .296 | .439 | .484 |
| 2 | B Jordan | RMC | 40 | 160 | 31 | 41 | 8 | 1 | - | 16 | 28 | 24 | 4 | 2 | .256 | .370 | .319 |
| 2 | J Mason | BC | 45 | 146 | 37 | 40 | 10 | 1 | 7 | 36 | 28 | 18 | 7 | - | .274 | .416 | .500 |
| 2 | R Palase | LC | 44 | 167 | 53 | 51 | 9 | 4 | 7 | 26 | 28 | 41 | 12 | 3 | .305 | .432 | .533 |
| 5 | W Salley | W&L | 34 | 122 | 21 | 39 | 10 | - | 2 | 21 | 24 | 14 | 1 | - | .320 | .435 | .451 |
| 6 | A Hacker | BC | 45 | 160 | 26 | 59 | 14 | 1 | 1 | 28 | 23 | 12 | 3 | 3 | .369 | .469 | .488 |
| 6 | A Maragos | W&L | 32 | 105 | 22 | 29 | 8 | 2 | 1 | 15 | 23 | 29 | - | - | .276 | .409 | .419 |
| 6 | B Shiflett | LC | 35 | 128 | 29 | 43 | 5 | 1 | 2 | 24 | 23 | 18 | - | 1 | .336 | .463 | .438 |
| 9 | C Mann | GC | 40 | 158 | 41 | 57 | 9 | 3 | - | 19 | 22 | 24 | 13 | 3 | .361 | .437 | .456 |
| 9 | B Sanderson | BC | 43 | 164 | 36 | 52 | 11 | - | 4 | 42 | 22 | 18 | 5 | 4 | .317 | .400 | .457 |
| 9 | J Smith | GC | 41 | 155 | 45 | 62 | 14 | 4 | 13 | 51 | 22 | 20 | 7 | - | .400 | .484 | .794 |
| 9 | J Stutts | W&L | 34 | 132 | 26 | 53 | 11 | 3 | 5 | 25 | 22 | 15 | 8 | 4 | .402 | .500 | .644 |
| 9 | J Walton | RMC | 40 | 163 | 40 | 68 | 20 | 3 | 6 | 34 | 22 | 12 | 7 | 1 | .417 | .484 | .687 |
| 14 | J Clifton | RC | 37 | 124 | 21 | 36 | 7 | - | 2 | 20 | 21 | 19 | - | - | .290 | .426 | .395 |
| 15 | D Smith | EMU | 38 | 143 | 34 | 56 | 5 | - | - | 23 | 20 | 9 | 6 | 2 | .392 | .497 | .427 |
| 16 | Z Montalbano | GC | 40 | 148 | 22 | 45 | 10 | - | 3 | 30 | 19 | 25 | 3 | 2 | .304 | .380 | .432 |
| 17 | E Houff | E&H | 37 | 152 | 38 | 47 | 10 | 1 | 2 | 23 | 18 | 15 | 21 | 3 | .309 | .382 | .428 |
| 17 | M Kenah | LC | 44 | 180 | 41 | 67 | 15 | 5 | 2 | 42 | 18 | 17 | 5 | 1 | .372 | .437 | .544 |
| 17 | J Weymouth | RMC | 30 | 122 | 28 | 37 | 9 | 1 | 4 | 22 | 18 | 9 | 7 | 1 | .303 | .414 | .492 |
| 20 | M Decembrino | W&L | 34 | 107 | 16 | 28 | 1 | - | - | 10 | 17 | 7 | 7 | 2 | .262 | .360 | .271 |
| 20 | D Yoder | BC | 42 | 128 | 25 | 31 | 7 | 1 | - | 17 | 17 | 30 | 8 | 1 | .242 | .336 | .312 |
| 22 | D Arrowood | LC | 44 | 167 | 30 | 48 | 11 | 2 | 1 | 38 | 16 | 29 | - | - | .287 | .365 | .395 |
| 22 | A Carpenter | RMC | 40 | 137 | 21 | 35 | 3 | - | - | 10 | 16 | 20 | 1 | 1 | .255 | .344 | .277 |
| 24 | C Baire | RC | 36 | 96 | 11 | 20 | 1 | - | - | 6 | 15 | 26 | 3 | 1 | .208 | .312 | .219 |
| 24 | J Blizzard | E&H | 26 | 91 | 10 | 22 | 1 | - | - | 9 | 15 | 23 | - | - | .242 | .355 | .253 |
| 24 | K Peterson | GC | 39 | 149 | 28 | 60 | 9 | - | 1 | 26 | 15 | 9 | 3 | 1 | .403 | .452 | .483 |
| 24 | C Rodriguez | EMU | 38 | 146 | 31 | 52 | 10 | 3 | - | 21 | 15 | 13 | 4 | 4 | .356 | .415 | .466 |
| 24 | W Schulhof | E&H | 37 | 104 | 19 | 25 | 3 | - | - | 10 | 15 | 17 | 2 | 3 | .240 | .363 | .269 |
| 24 | R Sowers | E&H | 32 | 128 | 30 | 45 | 3 | 2 | 1 | 18 | 15 | 14 | 8 | 1 | .352 | .421 | .430 |
| 24 | M Wade | EMU | 33 | 107 | 20 | 36 | 5 | - | - | 14 | 15 | 11 | 4 | 3 | .336 | .427 | .383 |
| 31 | B Banglesdorf | EMU | 38 | 157 | 35 | 62 | 18 | 4 | 3 | 27 | 14 | 18 | 9 | 3 | .395 | .448 | .618 |
| 31 | Z Broaddus | RMC | 36 | 120 | 19 | 34 | 4 | - | - | 12 | 14 | 17 | 4 | - | .283 | .386 | .317 |
| 31 | J Fletcher | RMC | 39 | 153 | 29 | 40 | 10 | - | 1 | 26 | 14 | 10 | 3 | 2 | .261 | .344 | .346 |
| 31 | R McAlister | EMU | 35 | 109 | 20 | 34 | 5 | 1 | - | 16 | 14 | 14 | 10 | 1 | .312 | .415 | .376 |
| 31 | J Thompson | BC | 45 | 166 | 41 | 54 | 11 | 5 | - | 35 | 14 | 21 | 3 | 1 | .325 | .386 | .452 |
| 36 | J Gray | HSC | 35 | 115 | 14 | 41 | 9 | 1 | 2 | 19 | 13 | 15 | 1 | 4 | .357 | .437 | .504 |
| 36 | C Metz | E&H | 38 | 151 | 30 | 55 | 15 | - | 4 | 26 | 13 | 16 | 2 | - | .364 | .419 | .543 |
| 36 | J Slate | GC | 36 | 114 | 33 | 28 | 4 | 1 | 2 | 12 | 13 | 18 | 11 | - | .246 | .390 | .351 |
| 36 | J Wind | HSC | 37 | 134 | 23 | 36 | 10 | 2 | 1 | 13 | 13 | 23 | 10 | 5 | .269 | .353 | .396 |
| 40 | B Crowe | VWC | 24 | 68 | 9 | 16 | 2 | 1 | - | 7 | 12 | 14 | 1 | - | .235 | .350 | .294 |
| 40 | E Herrmann | HSC | 37 | 136 | 18 | 48 | 8 | 2 | 1 | 23 | 12 | 22 | - | - | .353 | .409 | .463 |
| 40 | B Mattox | RC | 32 | 117 | 24 | 35 | 9 | 1 | - | 15 | 12 | 19 | 4 | 3 | .299 | .393 | .393 |
| 43 | C Hamlett | HSC | 35 | 117 | 19 | 38 | 10 | 3 | - | 10 | 11 | 18 | 5 | 3 | .325 | .385 | .462 |
| 43 | B Melendez | EMU | 21 | 51 | 11 | 13 | 7 | 1 | 1 | 10 | 11 | 25 | 4 | 1 | .255 | .415 | .490 |
| 43 | J Pittman | GC | 38 | 136 | 24 | 46 | 7 | 1 | 1 | 23 | 11 | 12 | 3 | 1 | .338 | .395 | .426 |
| 43 | D Snow | BC | 45 | 189 | 38 | 72 | 17 | 2 | - | 24 | 11 | 17 | 21 | 5 | .381 | .417 | .492 |
| 43 | J Witt | RMC | 29 | 114 | 8 | 33 | 5 | - | 4 | 27 | 11 | 20 | - | - | .289 | .356 | .439 |
| 48 | B Amos | RC | 37 | 141 | 26 | 55 | 14 | 6 | 1 | 26 | 10 | 19 | 4 | 2 | .390 | .450 | .596 |
| 48 | A James | W&L | 30 | 112 | 18 | 26 | 4 | - | - | 14 | 10 | 18 | 1 | - | .232 | .307 | .268 |
| 48 | M Manthe | RC | 35 | 130 | 25 | 41 | 7 | 1 | 4 | 36 | 10 | 16 | - | - | .315 | .352 | .477 |
