| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J McMillian | E&H | 38 | 171 | 29 | 63 | 17 | 1 | 5 | 38 | 6 | 15 | 7 | 6 | .368 | .401 | .567 |
| 2 | L Ball | E&H | 35 | 120 | 29 | 39 | 6 | 3 | 4 | 26 | 3 | 18 | 7 | 5 | .325 | .376 | .525 |
| 2 | D Snow | BC | 45 | 189 | 38 | 72 | 17 | 2 | - | 24 | 11 | 17 | 21 | 5 | .381 | .417 | .492 |
| 2 | J Wind | HSC | 37 | 134 | 23 | 36 | 10 | 2 | 1 | 13 | 13 | 23 | 10 | 5 | .269 | .353 | .396 |
| 5 | J Gray | HSC | 35 | 115 | 14 | 41 | 9 | 1 | 2 | 19 | 13 | 15 | 1 | 4 | .357 | .437 | .504 |
| 5 | C Rodriguez | EMU | 38 | 146 | 31 | 52 | 10 | 3 | - | 21 | 15 | 13 | 4 | 4 | .356 | .415 | .466 |
| 5 | B Sanderson | BC | 43 | 164 | 36 | 52 | 11 | - | 4 | 42 | 22 | 18 | 5 | 4 | .317 | .400 | .457 |
| 5 | J Stutts | W&L | 34 | 132 | 26 | 53 | 11 | 3 | 5 | 25 | 22 | 15 | 8 | 4 | .402 | .500 | .644 |
| 5 | A Tucker | HSC | 33 | 96 | 10 | 23 | 3 | 1 | - | 8 | 5 | 11 | 4 | 4 | .240 | .286 | .292 |
| 10 | B Banglesdorf | EMU | 38 | 157 | 35 | 62 | 18 | 4 | 3 | 27 | 14 | 18 | 9 | 3 | .395 | .448 | .618 |
| 10 | P Brynildsen | VWC | 33 | 139 | 22 | 39 | 4 | 1 | - | 12 | 6 | 15 | 9 | 3 | .281 | .333 | .324 |
| 10 | B Esser | GC | 32 | 118 | 13 | 39 | 4 | - | 1 | 24 | 6 | 5 | 6 | 3 | .331 | .373 | .390 |
| 10 | A Hacker | BC | 45 | 160 | 26 | 59 | 14 | 1 | 1 | 28 | 23 | 12 | 3 | 3 | .369 | .469 | .488 |
| 10 | C Hamlett | HSC | 35 | 117 | 19 | 38 | 10 | 3 | - | 10 | 11 | 18 | 5 | 3 | .325 | .385 | .462 |
| 10 | E Houff | E&H | 37 | 152 | 38 | 47 | 10 | 1 | 2 | 23 | 18 | 15 | 21 | 3 | .309 | .382 | .428 |
| 10 | C Mann | GC | 40 | 158 | 41 | 57 | 9 | 3 | - | 19 | 22 | 24 | 13 | 3 | .361 | .437 | .456 |
| 10 | B Mattox | RC | 32 | 117 | 24 | 35 | 9 | 1 | - | 15 | 12 | 19 | 4 | 3 | .299 | .393 | .393 |
| 10 | J Miller | VWC | 33 | 121 | 18 | 40 | 4 | 2 | - | 19 | 6 | 10 | 2 | 3 | .331 | .397 | .397 |
| 10 | A Paige | LC | 42 | 159 | 31 | 43 | 7 | 1 | 1 | 27 | 9 | 23 | 7 | 3 | .270 | .307 | .346 |
| 10 | R Palase | LC | 44 | 167 | 53 | 51 | 9 | 4 | 7 | 26 | 28 | 41 | 12 | 3 | .305 | .432 | .533 |
| 10 | D Phillips | GC | 35 | 139 | 30 | 53 | 4 | - | 2 | 19 | 4 | 7 | 5 | 3 | .381 | .401 | .453 |
| 10 | W Schulhof | E&H | 37 | 104 | 19 | 25 | 3 | - | - | 10 | 15 | 17 | 2 | 3 | .240 | .363 | .269 |
| 10 | M Wade | EMU | 33 | 107 | 20 | 36 | 5 | - | - | 14 | 15 | 11 | 4 | 3 | .336 | .427 | .383 |
| 10 | M Wallman | RC | 29 | 105 | 20 | 27 | 6 | - | 1 | 17 | 10 | 12 | - | 3 | .257 | .325 | .343 |
| 25 | B Amos | RC | 37 | 141 | 26 | 55 | 14 | 6 | 1 | 26 | 10 | 19 | 4 | 2 | .390 | .450 | .596 |
| 25 | A Crittenden | RC | 17 | 41 | 9 | 11 | 3 | - | - | 6 | 6 | 11 | 1 | 2 | .268 | .434 | .341 |
| 25 | M Decembrino | W&L | 34 | 107 | 16 | 28 | 1 | - | - | 10 | 17 | 7 | 7 | 2 | .262 | .360 | .271 |
| 25 | K Dolan | W&L | 21 | 51 | 9 | 12 | 4 | 1 | - | 4 | 6 | 11 | 6 | 2 | .235 | .328 | .353 |
| 25 | J Estrada | EMU | 31 | 100 | 22 | 31 | 6 | 3 | - | 10 | 7 | 12 | 4 | 2 | .310 | .395 | .430 |
| 25 | J Fletcher | RMC | 39 | 153 | 29 | 40 | 10 | - | 1 | 26 | 14 | 10 | 3 | 2 | .261 | .344 | .346 |
| 25 | N Fulk | BC | 32 | 86 | 9 | 21 | 5 | - | - | 10 | 4 | 19 | 5 | 2 | .244 | .272 | .302 |
| 25 | M Helbig | RMC | 34 | 95 | 9 | 30 | 5 | 3 | - | 20 | 7 | 16 | 2 | 2 | .316 | .359 | .432 |
| 25 | B Hoover | E&H | 13 | 41 | 3 | 6 | - | - | - | 3 | 7 | 12 | - | 2 | .146 | .271 | .146 |
| 25 | B Jordan | RMC | 40 | 160 | 31 | 41 | 8 | 1 | - | 16 | 28 | 24 | 4 | 2 | .256 | .370 | .319 |
| 25 | P Kuhns | HSC | 36 | 131 | 21 | 39 | 6 | - | - | 24 | 7 | 9 | 5 | 2 | .298 | .383 | .344 |
| 25 | B Lucas | E&H | 23 | 85 | 18 | 17 | 1 | 1 | - | 12 | 4 | 26 | 1 | 2 | .200 | .244 | .235 |
| 25 | G Mirabelli | GC | 24 | 58 | 6 | 10 | - | - | - | 7 | 7 | 16 | 1 | 2 | .172 | .269 | .172 |
| 25 | Z Montalbano | GC | 40 | 148 | 22 | 45 | 10 | - | 3 | 30 | 19 | 25 | 3 | 2 | .304 | .380 | .432 |
| 25 | B Mortimer | EMU | 36 | 148 | 18 | 45 | 1 | 4 | - | 18 | 8 | 14 | 5 | 2 | .304 | .342 | .365 |
| 25 | A Nuttycombe | BC | 45 | 178 | 41 | 53 | 11 | - | 1 | 17 | 8 | 21 | 7 | 2 | .298 | .337 | .376 |
| 25 | D Smith | EMU | 38 | 143 | 34 | 56 | 5 | - | - | 23 | 20 | 9 | 6 | 2 | .392 | .497 | .427 |
| 25 | B Sutryk | VWC | 28 | 94 | 7 | 26 | - | 1 | - | 7 | 8 | 12 | - | 2 | .277 | .330 | .298 |
| 25 | S Wiles | HSC | 12 | 19 | 3 | 3 | - | - | - | 2 | 1 | 6 | 1 | 2 | .158 | .190 | .158 |
| 44 | C Baire | RC | 36 | 96 | 11 | 20 | 1 | - | - | 6 | 15 | 26 | 3 | 1 | .208 | .312 | .219 |
| 44 | N Biumi | W&L | 23 | 61 | 6 | 13 | 1 | 1 | - | 8 | 4 | 12 | 4 | 1 | .213 | .284 | .262 |
| 44 | A Brownell | HSC | 27 | 78 | 8 | 22 | 3 | - | - | 7 | 5 | 18 | 3 | 1 | .282 | .356 | .321 |
| 44 | A Carpenter | RMC | 40 | 137 | 21 | 35 | 3 | - | - | 10 | 16 | 20 | 1 | 1 | .255 | .344 | .277 |
| 44 | R Carter | HSC | 10 | 7 | 3 | 0 | - | - | - | 0 | 1 | 6 | - | 1 | .000 | .125 | .000 |
| 44 | D Cox | VWC | 23 | 55 | 6 | 11 | 1 | - | - | 3 | 2 | 21 | 1 | 1 | .200 | .254 | .218 |
| 44 | L Evans | LC | 33 | 62 | 11 | 13 | 1 | - | - | 5 | 6 | 7 | - | 1 | .210 | .288 | .226 |
