pitched 0.8 innings per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Plein | W&L | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | B Miller | LC | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | C Armentrout | BC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | D Via | BC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | J Davis | W&L | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | K Chandler | BC | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | R Garrett | LC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | R Gallet | BC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | D Altizer | RC | 18 | 28 | 3 | 3 | - | - | - | 1 | 4 | 7 | - | - | .107 | .265 | .107 |
| 10 | R Brinkley | VWC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | P Smith | W&L | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | Z Whitaker | HSC | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Mansfield | LC | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Helbig | RMC | 34 | 95 | 9 | 30 | 5 | 3 | - | 20 | 7 | 16 | 2 | 2 | .316 | .359 | .432 |
| 15 | I Shaw | W&L | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | J Hendrick | RMC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Millner | LC | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J Bram | RMC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | L Trosch | GC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Harlow | EMU | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | R Strong | W&L | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Lucas | BC | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | B Jones-Berasaluce | GC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | W James | GC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | A Siracusa | VWC | 33 | 121 | 18 | 51 | 8 | 4 | 1 | 21 | 4 | 14 | 5 | 1 | .421 | .453 | .579 |
| 26 | M Haslam | RC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Carissimo | VWC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J McMillan | RC | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | M Wimmer | RC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | D Nicoll | HSC | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | L Rabiej | HSC | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | W Dingus | E&H | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | A Tucci | VWC | 17 | 12 | 1 | 2 | - | - | - | 2 | 1 | - | - | - | .167 | .231 | .167 |
| 34 | D Stanley | EMU | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Morrison | GC | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Payne | VWC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Lambert | E&H | 17 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 38 | Z Jones | E&H | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | J Washburn | E&H | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | A Richter | EMU | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | A Posey | EMU | 21 | 21 | 2 | 7 | 1 | - | - | 2 | - | 2 | - | - | .333 | .318 | .381 |
| 42 | T Grouten | RC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
