| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Nuttycombe | BC | 45 | 3 | 1 | 4 | 67 | 12 | 6 | 35 | 66 | 0.53 | 194 |
| 2 | M Manthe | RC | 35 | - | 5 | 2 | 62 | 12 | 3 | 19 | 53 | 0.36 | 147 |
| 2 | R Palase | LC | 44 | 10 | 1 | 4 | 89 | 20 | - | 22 | 53 | 0.42 | 210 |
| 2 | D Savage | LC | 43 | 6 | 4 | 1 | 97 | 24 | 5 | 33 | 53 | 0.62 | 189 |
| 5 | J Fletcher | RMC | 39 | 8 | 5 | 9 | 53 | 11 | 5 | 54 | 51 | 1.06 | 189 |
| 6 | J McMillian | E&H | 38 | 6 | 4 | 1 | 97 | 23 | 4 | 41 | 50 | 0.82 | 188 |
| 7 | J Thompson | BC | 45 | 3 | 1 | 3 | 75 | 16 | 2 | 37 | 49 | 0.76 | 187 |
| 8 | B Banglesdorf | EMU | 38 | 2 | 1 | - | 97 | 25 | 3 | 29 | 48 | 0.60 | 174 |
| 8 | A Hacker | BC | 45 | 8 | 1 | - | 78 | 16 | 7 | 38 | 48 | 0.79 | 192 |
| 8 | B Sanderson | BC | 43 | 2 | 2 | 3 | 75 | 15 | 6 | 44 | 48 | 0.92 | 193 |
| 11 | J Mason | BC | 45 | 9 | 2 | 2 | 73 | 18 | 2 | 40 | 47 | 0.85 | 187 |
| 12 | E Houff | E&H | 37 | 1 | 2 | - | 65 | 13 | 3 | 38 | 46 | 0.83 | 173 |
| 13 | B Jordan | RMC | 40 | 2 | 2 | 3 | 51 | 9 | 2 | 49 | 45 | 1.09 | 195 |
| 13 | D Snow | BC | 45 | 2 | 2 | 8 | 93 | 19 | 1 | 58 | 45 | 1.29 | 212 |
| 15 | J Walton | RMC | 40 | 3 | 4 | - | 112 | 29 | 2 | 37 | 44 | 0.84 | 192 |
| 16 | M Decembrino | W&L | 34 | - | 1 | 3 | 29 | 1 | 5 | 28 | 43 | 0.65 | 128 |
| 16 | Z Fitzpatrick | LC | 41 | 26 | 5 | 11 | 50 | 9 | 3 | 37 | 43 | 0.86 | 160 |
| 16 | P Kuhns | HSC | 36 | 11 | - | 2 | 45 | 6 | 2 | 39 | 43 | 0.91 | 151 |
| 16 | D Phillips | GC | 35 | 2 | 2 | 11 | 63 | 6 | 2 | 45 | 43 | 1.05 | 158 |
| 16 | J Wind | HSC | 37 | 5 | 1 | 4 | 53 | 13 | 3 | 33 | 43 | 0.77 | 157 |
| 21 | M Del buono | LC | 44 | 14 | 3 | 2 | 77 | 17 | 4 | 30 | 42 | 0.71 | 207 |
| 21 | A Paige | LC | 42 | 2 | 6 | 6 | 55 | 9 | 5 | 56 | 42 | 1.33 | 182 |
| 21 | K Peterson | GC | 39 | 1 | 3 | 8 | 72 | 10 | 4 | 43 | 42 | 1.02 | 176 |
| 24 | C Hamlett | HSC | 35 | 1 | 1 | 3 | 54 | 13 | - | 23 | 41 | 0.56 | 133 |
| 25 | J Witt | RMC | 29 | 3 | 4 | - | 50 | 9 | 2 | 20 | 40 | 0.50 | 132 |
| 26 | M Kenah | LC | 44 | 5 | 3 | 2 | 98 | 22 | 8 | 54 | 39 | 1.38 | 208 |
| 26 | C Metz | E&H | 38 | 4 | 4 | - | 82 | 19 | 5 | 38 | 39 | 0.97 | 172 |
| 28 | B Flinchum | HSC | 39 | 1 | 2 | 1 | 56 | 10 | 7 | 38 | 38 | 1.00 | 158 |
| 28 | H Lewis | HSC | 36 | 4 | - | - | 44 | 8 | 1 | 41 | 38 | 1.08 | 145 |
| 28 | J Rodriguez | EMU | 38 | 3 | 4 | 2 | 87 | 18 | 5 | 35 | 38 | 0.92 | 173 |
| 31 | T Benjamin | RMC | 29 | - | 3 | 2 | 35 | 6 | 3 | 29 | 37 | 0.78 | 127 |
| 31 | B Esser | GC | 32 | 2 | - | 1 | 46 | 5 | 2 | 35 | 37 | 0.95 | 127 |
| 31 | R Hedgepeth | E&H | 36 | 3 | 3 | - | 79 | 22 | 2 | 37 | 37 | 1.00 | 161 |
| 31 | B Shiflett | LC | 35 | 10 | 3 | 1 | 56 | 8 | 1 | 33 | 37 | 0.89 | 165 |
| 31 | J Smith | GC | 41 | 5 | 2 | - | 123 | 31 | 4 | 30 | 37 | 0.81 | 184 |
| 31 | J Weymouth | RMC | 30 | 5 | - | - | 60 | 14 | 3 | 31 | 37 | 0.84 | 145 |
| 37 | D Arrowood | LC | 44 | 6 | 3 | - | 66 | 14 | 2 | 50 | 36 | 1.39 | 192 |
| 38 | A Mait | W&L | 29 | - | 3 | 3 | 31 | 2 | 5 | 28 | 35 | 0.80 | 107 |
| 38 | B Mattox | RC | 32 | 6 | - | 4 | 46 | 10 | 2 | 24 | 35 | 0.69 | 139 |
| 38 | B Mortimer | EMU | 36 | 1 | 1 | 12 | 54 | 5 | 4 | 60 | 35 | 1.71 | 170 |
| 41 | J Slate | GC | 36 | 14 | - | 2 | 40 | 7 | 3 | 25 | 34 | 0.74 | 143 |
| 41 | M Wallman | RC | 29 | 2 | 3 | 3 | 36 | 7 | 1 | 28 | 34 | 0.82 | 123 |
| 41 | D Yoder | BC | 42 | 2 | 2 | 5 | 40 | 8 | - | 38 | 34 | 1.12 | 154 |
| 44 | J Clifton | RC | 37 | 9 | 1 | 3 | 49 | 9 | 1 | 31 | 33 | 0.94 | 158 |
| 44 | Z Montalbano | GC | 40 | 1 | 3 | 1 | 64 | 13 | 4 | 43 | 33 | 1.30 | 172 |
| 44 | C Rodriguez | EMU | 38 | 1 | 2 | 6 | 68 | 13 | 4 | 51 | 33 | 1.55 | 170 |
| 44 | W Salley | W&L | 34 | 1 | - | 3 | 55 | 12 | 6 | 38 | 33 | 1.15 | 150 |
| 48 | E Herrmann | HSC | 37 | 1 | - | 2 | 63 | 11 | 6 | 35 | 31 | 1.13 | 151 |
| 48 | J Pittman | GC | 38 | 3 | 2 | 3 | 58 | 9 | 9 | 49 | 31 | 1.58 | 155 |
| 48 | R Sowers | E&H | 32 | 1 | 1 | 4 | 55 | 6 | 7 | 40 | 31 | 1.29 | 149 |
