| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pittman | GC | 38 | 3 | 2 | 3 | 58 | 9 | 9 | 49 | 31 | 1.58 | 155 |
| 2 | M Kenah | LC | 44 | 5 | 3 | 2 | 98 | 22 | 8 | 54 | 39 | 1.38 | 208 |
| 3 | B Flinchum | HSC | 39 | 1 | 2 | 1 | 56 | 10 | 7 | 38 | 38 | 1.00 | 158 |
| 3 | A Hacker | BC | 45 | 8 | 1 | - | 78 | 16 | 7 | 38 | 48 | 0.79 | 192 |
| 3 | D Smith | EMU | 38 | 10 | - | 1 | 61 | 5 | 7 | 50 | 25 | 2.00 | 174 |
| 3 | R Sowers | E&H | 32 | 1 | 1 | 4 | 55 | 6 | 7 | 40 | 31 | 1.29 | 149 |
| 7 | E Herrmann | HSC | 37 | 1 | - | 2 | 63 | 11 | 6 | 35 | 31 | 1.13 | 151 |
| 7 | A Nuttycombe | BC | 45 | 3 | 1 | 4 | 67 | 12 | 6 | 35 | 66 | 0.53 | 194 |
| 7 | W Salley | W&L | 34 | 1 | - | 3 | 55 | 12 | 6 | 38 | 33 | 1.15 | 150 |
| 7 | B Sanderson | BC | 43 | 2 | 2 | 3 | 75 | 15 | 6 | 44 | 48 | 0.92 | 193 |
| 11 | M Decembrino | W&L | 34 | - | 1 | 3 | 29 | 1 | 5 | 28 | 43 | 0.65 | 128 |
| 11 | J Fletcher | RMC | 39 | 8 | 5 | 9 | 53 | 11 | 5 | 54 | 51 | 1.06 | 189 |
| 11 | A James | W&L | 30 | 3 | 2 | 2 | 30 | 4 | 5 | 41 | 24 | 1.71 | 129 |
| 11 | A Mait | W&L | 29 | - | 3 | 3 | 31 | 2 | 5 | 28 | 35 | 0.80 | 107 |
| 11 | C Mann | GC | 40 | 1 | 2 | 1 | 72 | 12 | 5 | 44 | 30 | 1.47 | 184 |
| 11 | C Metz | E&H | 38 | 4 | 4 | - | 82 | 19 | 5 | 38 | 39 | 0.97 | 172 |
| 11 | J Miller | VWC | 33 | 8 | 1 | 4 | 48 | 6 | 5 | 45 | 27 | 1.67 | 140 |
| 11 | A Paige | LC | 42 | 2 | 6 | 6 | 55 | 9 | 5 | 56 | 42 | 1.33 | 182 |
| 11 | J Rodriguez | EMU | 38 | 3 | 4 | 2 | 87 | 18 | 5 | 35 | 38 | 0.92 | 173 |
| 11 | D Savage | LC | 43 | 6 | 4 | 1 | 97 | 24 | 5 | 33 | 53 | 0.62 | 189 |
| 21 | B Amos | RC | 37 | 7 | 2 | 3 | 84 | 21 | 4 | 32 | 29 | 1.10 | 163 |
| 21 | W Byrd | GC | 27 | 1 | 5 | 1 | 22 | 4 | 4 | 21 | 24 | 0.88 | 79 |
| 21 | A Carpenter | RMC | 40 | 3 | 1 | 6 | 38 | 3 | 4 | 51 | 30 | 1.70 | 163 |
| 21 | M Del buono | LC | 44 | 14 | 3 | 2 | 77 | 17 | 4 | 30 | 42 | 0.71 | 207 |
| 21 | J Gray | HSC | 35 | 5 | 2 | 3 | 58 | 12 | 4 | 31 | 30 | 1.03 | 138 |
| 21 | M Helbig | RMC | 34 | - | 1 | - | 41 | 8 | 4 | 30 | 17 | 1.76 | 103 |
| 21 | R McAlister | EMU | 35 | 6 | 1 | 8 | 41 | 6 | 4 | 43 | 22 | 1.95 | 138 |
| 21 | J McMillian | E&H | 38 | 6 | 4 | 1 | 97 | 23 | 4 | 41 | 50 | 0.82 | 188 |
| 21 | Z Montalbano | GC | 40 | 1 | 3 | 1 | 64 | 13 | 4 | 43 | 33 | 1.30 | 172 |
| 21 | B Mortimer | EMU | 36 | 1 | 1 | 12 | 54 | 5 | 4 | 60 | 35 | 1.71 | 170 |
| 21 | K Peterson | GC | 39 | 1 | 3 | 8 | 72 | 10 | 4 | 43 | 42 | 1.02 | 176 |
| 21 | C Rodriguez | EMU | 38 | 1 | 2 | 6 | 68 | 13 | 4 | 51 | 33 | 1.55 | 170 |
| 21 | A Siracusa | VWC | 33 | 3 | - | - | 70 | 13 | 4 | 28 | 24 | 1.17 | 128 |
| 21 | J Smith | GC | 41 | 5 | 2 | - | 123 | 31 | 4 | 30 | 37 | 0.81 | 184 |
| 35 | C Baire | RC | 36 | - | 1 | 6 | 21 | 1 | 3 | 31 | 21 | 1.48 | 118 |
| 35 | B Banglesdorf | EMU | 38 | 2 | 1 | - | 97 | 25 | 3 | 29 | 48 | 0.60 | 174 |
| 35 | T Benjamin | RMC | 29 | - | 3 | 2 | 35 | 6 | 3 | 29 | 37 | 0.78 | 127 |
| 35 | Z Fitzpatrick | LC | 41 | 26 | 5 | 11 | 50 | 9 | 3 | 37 | 43 | 0.86 | 160 |
| 35 | N Fulk | BC | 32 | - | 2 | 4 | 26 | 5 | 3 | 33 | 16 | 2.06 | 96 |
| 35 | E Houff | E&H | 37 | 1 | 2 | - | 65 | 13 | 3 | 38 | 46 | 0.83 | 173 |
| 35 | J Josephson | W&L | 20 | 1 | - | - | 37 | 12 | 3 | 14 | 12 | 1.17 | 62 |
| 35 | A Lambert | VWC | 33 | - | 1 | 3 | 42 | 1 | 3 | 53 | 29 | 1.83 | 143 |
| 35 | M Manthe | RC | 35 | - | 5 | 2 | 62 | 12 | 3 | 19 | 53 | 0.36 | 147 |
| 35 | W Schulhof | E&H | 37 | 5 | - | 5 | 28 | 3 | 3 | 38 | 20 | 1.90 | 129 |
| 35 | J Slate | GC | 36 | 14 | - | 2 | 40 | 7 | 3 | 25 | 34 | 0.74 | 143 |
| 35 | J Stutts | W&L | 34 | 4 | - | 4 | 85 | 19 | 3 | 33 | 30 | 1.10 | 162 |
| 35 | D Walling | BC | 32 | 4 | 4 | 2 | 37 | 6 | 3 | 33 | 22 | 1.50 | 110 |
| 35 | J Weymouth | RMC | 30 | 5 | - | - | 60 | 14 | 3 | 31 | 37 | 0.84 | 145 |
| 35 | J Wind | HSC | 37 | 5 | 1 | 4 | 53 | 13 | 3 | 33 | 43 | 0.77 | 157 |
| 50 | B Anderson | GC | 16 | 1 | 2 | 1 | 13 | 1 | 2 | 19 | 11 | 1.73 | 52 |
