| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mortimer | EMU | 36 | 1 | 1 | 12 | 54 | 5 | 4 | 60 | 35 | 1.71 | 170 |
| 2 | D Snow | BC | 45 | 2 | 2 | 8 | 93 | 19 | 1 | 58 | 45 | 1.29 | 212 |
| 3 | A Paige | LC | 42 | 2 | 6 | 6 | 55 | 9 | 5 | 56 | 42 | 1.33 | 182 |
| 4 | J Fletcher | RMC | 39 | 8 | 5 | 9 | 53 | 11 | 5 | 54 | 51 | 1.06 | 189 |
| 4 | M Kenah | LC | 44 | 5 | 3 | 2 | 98 | 22 | 8 | 54 | 39 | 1.38 | 208 |
| 6 | A Lambert | VWC | 33 | - | 1 | 3 | 42 | 1 | 3 | 53 | 29 | 1.83 | 143 |
| 7 | P Brynildsen | VWC | 33 | 5 | - | 2 | 45 | 5 | 1 | 52 | 27 | 1.93 | 152 |
| 8 | A Carpenter | RMC | 40 | 3 | 1 | 6 | 38 | 3 | 4 | 51 | 30 | 1.70 | 163 |
| 8 | C Rodriguez | EMU | 38 | 1 | 2 | 6 | 68 | 13 | 4 | 51 | 33 | 1.55 | 170 |
| 10 | D Arrowood | LC | 44 | 6 | 3 | - | 66 | 14 | 2 | 50 | 36 | 1.39 | 192 |
| 10 | D Smith | EMU | 38 | 10 | - | 1 | 61 | 5 | 7 | 50 | 25 | 2.00 | 174 |
| 12 | B Jordan | RMC | 40 | 2 | 2 | 3 | 51 | 9 | 2 | 49 | 45 | 1.09 | 195 |
| 12 | J Pittman | GC | 38 | 3 | 2 | 3 | 58 | 9 | 9 | 49 | 31 | 1.58 | 155 |
| 14 | Z Broaddus | RMC | 36 | 6 | - | 7 | 38 | 4 | 1 | 47 | 25 | 1.88 | 147 |
| 15 | J Miller | VWC | 33 | 8 | 1 | 4 | 48 | 6 | 5 | 45 | 27 | 1.67 | 140 |
| 15 | D Phillips | GC | 35 | 2 | 2 | 11 | 63 | 6 | 2 | 45 | 43 | 1.05 | 158 |
| 17 | C Mann | GC | 40 | 1 | 2 | 1 | 72 | 12 | 5 | 44 | 30 | 1.47 | 184 |
| 17 | B Sanderson | BC | 43 | 2 | 2 | 3 | 75 | 15 | 6 | 44 | 48 | 0.92 | 193 |
| 19 | R McAlister | EMU | 35 | 6 | 1 | 8 | 41 | 6 | 4 | 43 | 22 | 1.95 | 138 |
| 19 | Z Montalbano | GC | 40 | 1 | 3 | 1 | 64 | 13 | 4 | 43 | 33 | 1.30 | 172 |
| 19 | K Peterson | GC | 39 | 1 | 3 | 8 | 72 | 10 | 4 | 43 | 42 | 1.02 | 176 |
| 22 | A James | W&L | 30 | 3 | 2 | 2 | 30 | 4 | 5 | 41 | 24 | 1.71 | 129 |
| 22 | H Lewis | HSC | 36 | 4 | - | - | 44 | 8 | 1 | 41 | 38 | 1.08 | 145 |
| 22 | J McMillian | E&H | 38 | 6 | 4 | 1 | 97 | 23 | 4 | 41 | 50 | 0.82 | 188 |
| 22 | B Sutryk | VWC | 28 | - | 1 | 5 | 28 | 1 | 1 | 41 | 19 | 2.16 | 108 |
| 26 | J Mason | BC | 45 | 9 | 2 | 2 | 73 | 18 | 2 | 40 | 47 | 0.85 | 187 |
| 26 | R Sowers | E&H | 32 | 1 | 1 | 4 | 55 | 6 | 7 | 40 | 31 | 1.29 | 149 |
| 28 | P Kuhns | HSC | 36 | 11 | - | 2 | 45 | 6 | 2 | 39 | 43 | 0.91 | 151 |
| 29 | B Flinchum | HSC | 39 | 1 | 2 | 1 | 56 | 10 | 7 | 38 | 38 | 1.00 | 158 |
| 29 | A Hacker | BC | 45 | 8 | 1 | - | 78 | 16 | 7 | 38 | 48 | 0.79 | 192 |
| 29 | E Houff | E&H | 37 | 1 | 2 | - | 65 | 13 | 3 | 38 | 46 | 0.83 | 173 |
| 29 | C Metz | E&H | 38 | 4 | 4 | - | 82 | 19 | 5 | 38 | 39 | 0.97 | 172 |
| 29 | W Salley | W&L | 34 | 1 | - | 3 | 55 | 12 | 6 | 38 | 33 | 1.15 | 150 |
| 29 | W Schulhof | E&H | 37 | 5 | - | 5 | 28 | 3 | 3 | 38 | 20 | 1.90 | 129 |
| 29 | D Yoder | BC | 42 | 2 | 2 | 5 | 40 | 8 | - | 38 | 34 | 1.12 | 154 |
| 36 | Z Fitzpatrick | LC | 41 | 26 | 5 | 11 | 50 | 9 | 3 | 37 | 43 | 0.86 | 160 |
| 36 | R Hedgepeth | E&H | 36 | 3 | 3 | - | 79 | 22 | 2 | 37 | 37 | 1.00 | 161 |
| 36 | J Thompson | BC | 45 | 3 | 1 | 3 | 75 | 16 | 2 | 37 | 49 | 0.76 | 187 |
| 36 | J Walton | RMC | 40 | 3 | 4 | - | 112 | 29 | 2 | 37 | 44 | 0.84 | 192 |
| 40 | M Ittner | VWC | 32 | 5 | 2 | 6 | 36 | 3 | 1 | 36 | 24 | 1.50 | 131 |
| 41 | B Esser | GC | 32 | 2 | - | 1 | 46 | 5 | 2 | 35 | 37 | 0.95 | 127 |
| 41 | E Herrmann | HSC | 37 | 1 | - | 2 | 63 | 11 | 6 | 35 | 31 | 1.13 | 151 |
| 41 | A Nuttycombe | BC | 45 | 3 | 1 | 4 | 67 | 12 | 6 | 35 | 66 | 0.53 | 194 |
| 41 | J Rodriguez | EMU | 38 | 3 | 4 | 2 | 87 | 18 | 5 | 35 | 38 | 0.92 | 173 |
| 45 | L Ball | E&H | 35 | 8 | 2 | - | 63 | 13 | 1 | 34 | 23 | 1.48 | 133 |
| 45 | A Tucker | HSC | 33 | 2 | 2 | 2 | 28 | 4 | 2 | 34 | 29 | 1.17 | 107 |
| 47 | J Blizzard | E&H | 26 | 1 | - | 2 | 23 | 1 | 1 | 33 | 13 | 2.54 | 109 |
| 47 | N Fulk | BC | 32 | - | 2 | 4 | 26 | 5 | 3 | 33 | 16 | 2.06 | 96 |
| 47 | D Savage | LC | 43 | 6 | 4 | 1 | 97 | 24 | 5 | 33 | 53 | 0.62 | 189 |
| 47 | B Shiflett | LC | 35 | 10 | 3 | 1 | 56 | 8 | 1 | 33 | 37 | 0.89 | 165 |
