| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Palase | LC | 44 | 167 | 53 | 51 | 9 | 4 | 7 | 26 | 28 | 41 | 12 | 3 | .305 | .432 | .533 |
| 2 | M Del buono | LC | 44 | 159 | 41 | 47 | 8 | 5 | 4 | 39 | 29 | 40 | - | - | .296 | .439 | .484 |
| 3 | B Kluge | RC | 32 | 125 | 34 | 45 | 14 | 1 | 1 | 18 | 8 | 30 | 3 | - | .360 | .416 | .512 |
| 3 | D Yoder | BC | 42 | 128 | 25 | 31 | 7 | 1 | - | 17 | 17 | 30 | 8 | 1 | .242 | .336 | .312 |
| 5 | D Arrowood | LC | 44 | 167 | 30 | 48 | 11 | 2 | 1 | 38 | 16 | 29 | - | - | .287 | .365 | .395 |
| 5 | A Maragos | W&L | 32 | 105 | 22 | 29 | 8 | 2 | 1 | 15 | 23 | 29 | - | - | .276 | .409 | .419 |
| 7 | C Baire | RC | 36 | 96 | 11 | 20 | 1 | - | - | 6 | 15 | 26 | 3 | 1 | .208 | .312 | .219 |
| 7 | B Flinchum | HSC | 39 | 147 | 18 | 42 | 8 | - | 2 | 23 | 7 | 26 | 1 | - | .286 | .318 | .381 |
| 7 | B Lucas | E&H | 23 | 85 | 18 | 17 | 1 | 1 | - | 12 | 4 | 26 | 1 | 2 | .200 | .244 | .235 |
| 7 | A Stepp | RC | 27 | 72 | 9 | 13 | 4 | 1 | - | 7 | 9 | 26 | 2 | - | .181 | .274 | .264 |
| 11 | B Melendez | EMU | 21 | 51 | 11 | 13 | 7 | 1 | 1 | 10 | 11 | 25 | 4 | 1 | .255 | .415 | .490 |
| 11 | Z Montalbano | GC | 40 | 148 | 22 | 45 | 10 | - | 3 | 30 | 19 | 25 | 3 | 2 | .304 | .380 | .432 |
| 13 | B Jordan | RMC | 40 | 160 | 31 | 41 | 8 | 1 | - | 16 | 28 | 24 | 4 | 2 | .256 | .370 | .319 |
| 13 | C Mann | GC | 40 | 158 | 41 | 57 | 9 | 3 | - | 19 | 22 | 24 | 13 | 3 | .361 | .437 | .456 |
| 15 | J Blizzard | E&H | 26 | 91 | 10 | 22 | 1 | - | - | 9 | 15 | 23 | - | - | .242 | .355 | .253 |
| 15 | A Paige | LC | 42 | 159 | 31 | 43 | 7 | 1 | 1 | 27 | 9 | 23 | 7 | 3 | .270 | .307 | .346 |
| 15 | J Rodriguez | EMU | 38 | 155 | 28 | 58 | 11 | 3 | 4 | 41 | 9 | 23 | 6 | 1 | .374 | .409 | .561 |
| 15 | J Wind | HSC | 37 | 134 | 23 | 36 | 10 | 2 | 1 | 13 | 13 | 23 | 10 | 5 | .269 | .353 | .396 |
| 19 | E Herrmann | HSC | 37 | 136 | 18 | 48 | 8 | 2 | 1 | 23 | 12 | 22 | - | - | .353 | .409 | .463 |
| 20 | T Benjamin | RMC | 29 | 116 | 14 | 27 | 5 | - | 1 | 12 | 6 | 21 | 2 | - | .233 | .264 | .302 |
| 20 | D Cox | VWC | 23 | 55 | 6 | 11 | 1 | - | - | 3 | 2 | 21 | 1 | 1 | .200 | .254 | .218 |
| 20 | R Hedgepeth | E&H | 36 | 146 | 25 | 49 | 18 | - | 4 | 36 | 9 | 21 | 1 | 1 | .336 | .379 | .541 |
| 20 | M Ittner | VWC | 32 | 110 | 17 | 33 | 3 | - | - | 13 | 8 | 21 | 1 | 1 | .300 | .368 | .327 |
| 20 | A Nuttycombe | BC | 45 | 178 | 41 | 53 | 11 | - | 1 | 17 | 8 | 21 | 7 | 2 | .298 | .337 | .376 |
| 20 | J Thompson | BC | 45 | 166 | 41 | 54 | 11 | 5 | - | 35 | 14 | 21 | 3 | 1 | .325 | .386 | .452 |
| 26 | A Carpenter | RMC | 40 | 137 | 21 | 35 | 3 | - | - | 10 | 16 | 20 | 1 | 1 | .255 | .344 | .277 |
| 26 | Z Hynes | BC | 32 | 101 | 25 | 38 | 5 | 4 | 3 | 23 | 5 | 20 | 2 | - | .376 | .418 | .594 |
| 26 | C Nault | W&L | 27 | 73 | 9 | 18 | 2 | - | - | 7 | 6 | 20 | - | - | .247 | .313 | .274 |
| 26 | J Smith | GC | 41 | 155 | 45 | 62 | 14 | 4 | 13 | 51 | 22 | 20 | 7 | - | .400 | .484 | .794 |
| 26 | J Witt | RMC | 29 | 114 | 8 | 33 | 5 | - | 4 | 27 | 11 | 20 | - | - | .289 | .356 | .439 |
| 31 | B Amos | RC | 37 | 141 | 26 | 55 | 14 | 6 | 1 | 26 | 10 | 19 | 4 | 2 | .390 | .450 | .596 |
| 31 | J Clifton | RC | 37 | 124 | 21 | 36 | 7 | - | 2 | 20 | 21 | 19 | - | - | .290 | .426 | .395 |
| 31 | N Fulk | BC | 32 | 86 | 9 | 21 | 5 | - | - | 10 | 4 | 19 | 5 | 2 | .244 | .272 | .302 |
| 31 | B Mattox | RC | 32 | 117 | 24 | 35 | 9 | 1 | - | 15 | 12 | 19 | 4 | 3 | .299 | .393 | .393 |
| 35 | L Ball | E&H | 35 | 120 | 29 | 39 | 6 | 3 | 4 | 26 | 3 | 18 | 7 | 5 | .325 | .376 | .525 |
| 35 | B Banglesdorf | EMU | 38 | 157 | 35 | 62 | 18 | 4 | 3 | 27 | 14 | 18 | 9 | 3 | .395 | .448 | .618 |
| 35 | A Brownell | HSC | 27 | 78 | 8 | 22 | 3 | - | - | 7 | 5 | 18 | 3 | 1 | .282 | .356 | .321 |
| 35 | C Hamlett | HSC | 35 | 117 | 19 | 38 | 10 | 3 | - | 10 | 11 | 18 | 5 | 3 | .325 | .385 | .462 |
| 35 | A James | W&L | 30 | 112 | 18 | 26 | 4 | - | - | 14 | 10 | 18 | 1 | - | .232 | .307 | .268 |
| 35 | J Mason | BC | 45 | 146 | 37 | 40 | 10 | 1 | 7 | 36 | 28 | 18 | 7 | - | .274 | .416 | .500 |
| 35 | B Sanderson | BC | 43 | 164 | 36 | 52 | 11 | - | 4 | 42 | 22 | 18 | 5 | 4 | .317 | .400 | .457 |
| 35 | B Shiflett | LC | 35 | 128 | 29 | 43 | 5 | 1 | 2 | 24 | 23 | 18 | - | 1 | .336 | .463 | .438 |
| 35 | J Slate | GC | 36 | 114 | 33 | 28 | 4 | 1 | 2 | 12 | 13 | 18 | 11 | - | .246 | .390 | .351 |
| 44 | Z Broaddus | RMC | 36 | 120 | 19 | 34 | 4 | - | - | 12 | 14 | 17 | 4 | - | .283 | .386 | .317 |
| 44 | Z Cope | HSC | 29 | 85 | 10 | 26 | 2 | - | 1 | 11 | 1 | 17 | 1 | - | .306 | .358 | .365 |
| 44 | M Kenah | LC | 44 | 180 | 41 | 67 | 15 | 5 | 2 | 42 | 18 | 17 | 5 | 1 | .372 | .437 | .544 |
| 44 | W Schulhof | E&H | 37 | 104 | 19 | 25 | 3 | - | - | 10 | 15 | 17 | 2 | 3 | .240 | .363 | .269 |
| 44 | D Snow | BC | 45 | 189 | 38 | 72 | 17 | 2 | - | 24 | 11 | 17 | 21 | 5 | .381 | .417 | .492 |
| 49 | M Helbig | RMC | 34 | 95 | 9 | 30 | 5 | 3 | - | 20 | 7 | 16 | 2 | 2 | .316 | .359 | .432 |
| 49 | M Manthe | RC | 35 | 130 | 25 | 41 | 7 | 1 | 4 | 36 | 10 | 16 | - | - | .315 | .352 | .477 |
