| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Allen | GC | 1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| D Altizer | RC | 18 | 28 | 3 | 3 | - | - | - | 1 | 4 | 7 | - | - | .107 | .265 | .107 |
| B Amos | RC | 37 | 141 | 26 | 55 | 14 | 6 | 1 | 26 | 10 | 19 | 4 | 2 | .390 | .450 | .596 |
| B Anderson | GC | 16 | 44 | 2 | 12 | 1 | - | - | 7 | 4 | 3 | 1 | - | .273 | .333 | .295 |
| P Anderson | W&L | 9 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 |
| G Annunziata | VWC | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| C Armentrout | BC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Armstrong | BC | 15 | 26 | 6 | 6 | 1 | - | - | 1 | 2 | 8 | 1 | - | .231 | .323 | .269 |
| D Arrowood | LC | 44 | 167 | 30 | 48 | 11 | 2 | 1 | 38 | 16 | 29 | - | - | .287 | .365 | .395 |
| A Atwater | E&H | 7 | 20 | 2 | 2 | 1 | - | 1 | 1 | 2 | 5 | - | - | .100 | .217 | .300 |
| D Austin | VWC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| E Backus | GC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Baire | RC | 36 | 96 | 11 | 20 | 1 | - | - | 6 | 15 | 26 | 3 | 1 | .208 | .312 | .219 |
| N Baker | GC | 3 | 6 | 0 | 3 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| L Ball | E&H | 35 | 120 | 29 | 39 | 6 | 3 | 4 | 26 | 3 | 18 | 7 | 5 | .325 | .376 | .525 |
| B Banglesdorf | EMU | 38 | 157 | 35 | 62 | 18 | 4 | 3 | 27 | 14 | 18 | 9 | 3 | .395 | .448 | .618 |
| J Bayse | BC | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Beiler | RMC | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Benjamin | RMC | 29 | 116 | 14 | 27 | 5 | - | 1 | 12 | 6 | 21 | 2 | - | .233 | .264 | .302 |
| B Billings | EMU | 12 | 17 | 2 | 3 | - | - | - | 1 | 3 | 5 | - | - | .176 | .286 | .176 |
| G Birnbaum | HSC | 18 | 11 | 1 | 3 | - | - | - | 1 | 1 | 3 | - | - | .273 | .333 | .273 |
| N Biumi | W&L | 23 | 61 | 6 | 13 | 1 | 1 | - | 8 | 4 | 12 | 4 | 1 | .213 | .284 | .262 |
| J Blizzard | E&H | 26 | 91 | 10 | 22 | 1 | - | - | 9 | 15 | 23 | - | - | .242 | .355 | .253 |
| B Bontreger | EMU | 4 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .400 | .400 | .400 |
| C Bradley | HSC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Bram | RMC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Bridges | LC | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| R Brinkley | VWC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Z Broaddus | RMC | 36 | 120 | 19 | 34 | 4 | - | - | 12 | 14 | 17 | 4 | - | .283 | .386 | .317 |
| A Brownell | HSC | 27 | 78 | 8 | 22 | 3 | - | - | 7 | 5 | 18 | 3 | 1 | .282 | .356 | .321 |
| L Brunot | HSC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| P Brynildsen | VWC | 33 | 139 | 22 | 39 | 4 | 1 | - | 12 | 6 | 15 | 9 | 3 | .281 | .333 | .324 |
| J Buckler | BC | 2 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - | .333 | .600 | .333 |
| M Burks | LC | 13 | 25 | 8 | 10 | 3 | - | - | 3 | 3 | 9 | - | - | .400 | .483 | .520 |
| R Burrows | RMC | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| W Byrd | GC | 27 | 69 | 7 | 18 | 4 | - | - | 13 | 3 | 10 | 1 | - | .261 | .282 | .319 |
| R Cale | RC | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| B Camarillo | E&H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N Caporale | HSC | 17 | 19 | 0 | 2 | - | - | - | 0 | 2 | 3 | - | - | .105 | .227 | .105 |
| C Cardella | LC | 6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| M Carissimo | VWC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| W Carmichael | VWC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Carpenter | RMC | 40 | 137 | 21 | 35 | 3 | - | - | 10 | 16 | 20 | 1 | 1 | .255 | .344 | .277 |
| K Carroll | RMC | 9 | 22 | 1 | 1 | - | - | - | 0 | 2 | 8 | - | - | .045 | .125 | .045 |
| T Carr | EMU | 4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| C Carter | HSC | 15 | 30 | 1 | 6 | 1 | - | - | 4 | 1 | 7 | - | - | .200 | .226 | .233 |
| R Carter | HSC | 10 | 7 | 3 | 0 | - | - | - | 0 | 1 | 6 | - | 1 | .000 | .125 | .000 |
| N Chamberlin | VWC | 21 | 53 | 5 | 18 | 4 | - | 1 | 10 | 5 | 12 | - | - | .340 | .410 | .472 |
| K Chandler | BC | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Cheatham | RMC | 11 | 30 | 6 | 4 | 3 | - | - | 3 | 6 | 7 | - | - | .133 | .289 | .233 |
