| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Del buono | LC | 18 | 6 | 2 | - | 36 | 8 | 2 | 13 | 22 | 0.59 | 93 |
| 2 | R Palase | LC | 18 | 6 | 1 | 1 | 49 | 13 | - | 14 | 18 | 0.78 | 92 |
| 3 | B Jordan | RMC | 18 | 2 | 2 | 1 | 25 | 4 | 1 | 21 | 22 | 0.95 | 91 |
| 4 | J Fletcher | RMC | 18 | 4 | 1 | 4 | 27 | 6 | 3 | 27 | 23 | 1.17 | 90 |
| 4 | M Kenah | LC | 18 | 1 | 1 | 1 | 46 | 9 | 6 | 28 | 13 | 2.15 | 90 |
| 4 | C Mann | GC | 18 | 1 | 1 | 1 | 30 | 5 | 2 | 24 | 17 | 1.41 | 90 |
| 4 | J McMillian | E&H | 18 | 3 | 2 | 1 | 54 | 14 | 1 | 18 | 25 | 0.72 | 90 |
| 4 | D Savage | LC | 18 | 4 | 2 | - | 52 | 14 | 4 | 12 | 25 | 0.48 | 90 |
| 9 | K Peterson | GC | 18 | 1 | - | 7 | 34 | 4 | 1 | 25 | 21 | 1.19 | 89 |
| 9 | J Smith | GC | 18 | 3 | - | - | 51 | 11 | 2 | 17 | 19 | 0.89 | 89 |
| 9 | J Stutts | W&L | 18 | 1 | - | 3 | 51 | 10 | 2 | 20 | 15 | 1.33 | 89 |
| 12 | D Snow | BC | 18 | 2 | - | 2 | 40 | 8 | - | 21 | 21 | 1.00 | 88 |
| 12 | J Walton | RMC | 18 | 2 | 3 | - | 65 | 17 | - | 13 | 23 | 0.57 | 88 |
| 14 | C Rodriguez | EMU | 18 | - | 2 | 3 | 34 | 8 | 4 | 29 | 18 | 1.61 | 87 |
| 15 | B Mattox | RC | 18 | 4 | - | 3 | 29 | 5 | 1 | 16 | 25 | 0.64 | 86 |
| 16 | B Amos | RC | 18 | 4 | 2 | 1 | 40 | 10 | 2 | 16 | 20 | 0.80 | 85 |
| 16 | P Brynildsen | VWC | 18 | 4 | - | 1 | 24 | 3 | 1 | 31 | 16 | 1.94 | 85 |
| 16 | Z Montalbano | GC | 18 | 1 | 1 | - | 29 | 6 | 1 | 20 | 20 | 1.00 | 85 |
| 19 | D Arrowood | LC | 18 | 2 | 3 | - | 28 | 7 | - | 25 | 18 | 1.39 | 84 |
| 19 | B Mortimer | EMU | 18 | 1 | - | 8 | 29 | 3 | 3 | 34 | 15 | 2.27 | 84 |
| 19 | J Rodriguez | EMU | 18 | - | 2 | - | 46 | 9 | 5 | 22 | 16 | 1.38 | 84 |
| 19 | D Smith | EMU | 18 | 6 | - | - | 25 | 1 | 2 | 22 | 12 | 1.83 | 84 |
| 23 | E Houff | E&H | 18 | - | - | - | 26 | 4 | 1 | 16 | 25 | 0.64 | 83 |
| 23 | A Nuttycombe | BC | 18 | - | 1 | 1 | 32 | 6 | 2 | 17 | 26 | 0.65 | 83 |
| 23 | M Wallman | RC | 18 | 2 | 3 | 1 | 24 | 4 | 1 | 20 | 23 | 0.87 | 83 |
| 26 | B Banglesdorf | EMU | 18 | 1 | - | - | 49 | 13 | 1 | 11 | 26 | 0.42 | 82 |
| 26 | A Hacker | BC | 18 | 1 | 1 | - | 36 | 9 | 4 | 19 | 22 | 0.86 | 82 |
| 26 | C Metz | E&H | 18 | 2 | 1 | - | 39 | 8 | 1 | 10 | 26 | 0.38 | 82 |
| 26 | W Salley | W&L | 18 | - | - | 2 | 27 | 5 | 5 | 23 | 20 | 1.15 | 82 |
| 30 | J Clifton | RC | 18 | 6 | - | 1 | 32 | 8 | 1 | 18 | 21 | 0.86 | 81 |
| 30 | R Hedgepeth | E&H | 18 | 2 | - | - | 50 | 14 | - | 13 | 14 | 0.93 | 81 |
| 30 | A Lambert | VWC | 18 | - | 1 | - | 24 | 1 | - | 31 | 17 | 1.82 | 81 |
| 30 | D Phillips | GC | 17 | 1 | - | 3 | 36 | 4 | 1 | 21 | 20 | 1.05 | 81 |
| 34 | B Flinchum | HSC | 18 | 1 | - | - | 36 | 7 | 2 | 16 | 17 | 0.94 | 80 |
| 34 | M Ittner | VWC | 18 | 3 | 2 | 2 | 22 | 1 | 1 | 22 | 17 | 1.29 | 80 |
| 34 | P Kuhns | HSC | 17 | 6 | - | - | 23 | 3 | - | 24 | 22 | 1.09 | 80 |
| 34 | M Manthe | RC | 18 | - | 3 | 1 | 21 | 3 | 1 | 14 | 35 | 0.40 | 80 |
| 34 | A Maragos | W&L | 18 | 2 | 2 | 4 | 31 | 9 | - | 14 | 16 | 0.88 | 80 |
| 34 | J Miller | VWC | 18 | 5 | 1 | 3 | 31 | 5 | 2 | 22 | 15 | 1.47 | 80 |
| 40 | J Gray | HSC | 18 | 4 | 2 | 2 | 40 | 8 | 2 | 16 | 16 | 1.00 | 79 |
| 40 | A Siracusa | VWC | 18 | 2 | - | - | 36 | 7 | 3 | 15 | 21 | 0.71 | 79 |
| 40 | R Sowers | E&H | 17 | 1 | 1 | 3 | 23 | 0 | 2 | 19 | 19 | 1.00 | 79 |
| 43 | E Herrmann | HSC | 18 | 1 | - | 1 | 28 | 5 | 2 | 19 | 16 | 1.19 | 78 |
| 43 | J Weymouth | RMC | 16 | 2 | - | - | 32 | 8 | 2 | 18 | 23 | 0.78 | 78 |
| 45 | L Ball | E&H | 18 | 4 | 2 | - | 48 | 10 | 1 | 17 | 11 | 1.55 | 77 |
| 45 | A Carpenter | RMC | 18 | 2 | - | 3 | 19 | 2 | 1 | 25 | 14 | 1.79 | 77 |
| 47 | J Mason | BC | 18 | 2 | 1 | 1 | 22 | 5 | - | 18 | 25 | 0.72 | 76 |
| 47 | B Sanderson | BC | 16 | - | 1 | - | 36 | 8 | 2 | 20 | 14 | 1.43 | 76 |
| 47 | J Thompson | BC | 18 | 2 | - | 1 | 31 | 5 | 1 | 12 | 22 | 0.55 | 76 |
| 47 | J Witt | RMC | 16 | 2 | 1 | - | 25 | 5 | 1 | 11 | 23 | 0.48 | 76 |
