| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Washburn | E&H | 12 | 8 | 1 | 5 | 0 | 2 | 49.0 | 61 | 51 | 47 | 41 | 18 | 3.31 | 8 | 8.63 |
| 2 | J Lambert | E&H | 16 | 12 | 4 | 8 | 0 | 3 | 73.0 | 102 | 79 | 56 | 32 | 47 | 5.79 | 7 | 6.90 |
| 3 | A Tucci | VWC | 13 | 10 | 2 | 6 | 0 | 1 | 50.2 | 64 | 40 | 34 | 29 | 35 | 6.22 | - | 6.04 |
| 4 | D Nicoll | HSC | 15 | 14 | 3 | 4 | 0 | - | 64.2 | 75 | 45 | 39 | 28 | 34 | 4.73 | 1 | 5.43 |
| 5 | M Helbig | RMC | 11 | 11 | 4 | 2 | 0 | - | 66.1 | 75 | 38 | 27 | 26 | 42 | 5.70 | 2 | 3.66 |
| 6 | J McMillan | RC | 11 | 7 | 4 | 2 | 0 | 1 | 41.1 | 49 | 34 | 24 | 25 | 21 | 4.57 | 3 | 5.23 |
| 6 | J Millner | LC | 11 | 6 | 3 | 2 | 1 | - | 35.1 | 38 | 19 | 16 | 25 | 33 | 8.41 | 1 | 4.08 |
| 6 | D Stanley | EMU | 14 | 11 | 2 | 4 | 0 | 1 | 63.1 | 83 | 57 | 44 | 25 | 55 | 7.82 | 2 | 6.25 |
| 9 | C Harlow | EMU | 14 | 9 | 2 | 4 | 0 | - | 61.0 | 71 | 43 | 29 | 24 | 52 | 7.67 | 2 | 4.28 |
| 9 | A Richter | EMU | 15 | 7 | 1 | 7 | 0 | - | 49.0 | 92 | 59 | 54 | 24 | 39 | 7.16 | 5 | 9.92 |
| 11 | J Womack | LC | 11 | 5 | 3 | 1 | 1 | - | 33.2 | 25 | 23 | 16 | 23 | 22 | 5.88 | 1 | 4.28 |
| 12 | K Chandler | BC | 15 | 11 | 8 | 1 | 1 | 5 | 84.1 | 76 | 31 | 26 | 22 | 45 | 4.80 | 3 | 2.77 |
| 13 | B Jones-Berasaluce | GC | 12 | 12 | 4 | 3 | 0 | 1 | 58.0 | 74 | 42 | 30 | 21 | 30 | 4.66 | 3 | 4.66 |
| 13 | B Snead | RMC | 7 | 0 | 0 | 1 | 0 | - | 11.1 | 9 | 9 | 7 | 21 | 6 | 4.76 | - | 5.56 |
| 13 | M Wimmer | RC | 9 | 9 | 2 | 5 | 0 | 2 | 45.2 | 50 | 35 | 27 | 21 | 35 | 6.90 | 1 | 5.32 |
| 16 | W Dingus | E&H | 19 | 9 | 2 | 4 | 3 | 2 | 61.2 | 85 | 56 | 41 | 19 | 23 | 3.36 | 5 | 5.98 |
| 16 | R Gallet | BC | 14 | 10 | 5 | 2 | 0 | 2 | 70.2 | 71 | 28 | 23 | 19 | 48 | 6.11 | 3 | 2.93 |
| 16 | L Rabiej | HSC | 18 | 6 | 2 | 4 | 0 | - | 61.1 | 78 | 46 | 39 | 19 | 60 | 8.80 | 2 | 5.72 |
| 16 | Z Whitaker | HSC | 17 | 9 | 7 | 4 | 2 | 3 | 72.0 | 75 | 31 | 27 | 19 | 53 | 6.62 | 3 | 3.38 |
| 20 | R Garrett | LC | 13 | 11 | 8 | 0 | 0 | 3 | 82.0 | 76 | 32 | 26 | 18 | 52 | 5.71 | 1 | 2.85 |
| 20 | W James | GC | 13 | 10 | 2 | 5 | 0 | 1 | 73.1 | 96 | 44 | 38 | 18 | 32 | 3.93 | 7 | 4.66 |
| 20 | B Miller | LC | 19 | 2 | 8 | 0 | 4 | 2 | 72.0 | 64 | 26 | 15 | 18 | 53 | 6.62 | 3 | 1.88 |
| 23 | C Armentrout | BC | 14 | 7 | 4 | 4 | 0 | - | 62.1 | 41 | 20 | 14 | 17 | 61 | 8.81 | 1 | 2.02 |
| 23 | J Payne | VWC | 14 | 4 | 2 | 3 | 0 | - | 39.2 | 58 | 36 | 29 | 17 | 26 | 5.90 | 1 | 6.58 |
| 23 | R Wood | RMC | 20 | 0 | 2 | 2 | 6 | - | 26.0 | 26 | 14 | 12 | 17 | 27 | 9.35 | - | 4.15 |
| 26 | B Beiler | RMC | 15 | 0 | 0 | 0 | 0 | - | 26.2 | 23 | 12 | 10 | 16 | 14 | 4.72 | 1 | 3.38 |
| 26 | C DeWald | EMU | 15 | 4 | 1 | 2 | 0 | - | 27.1 | 45 | 38 | 23 | 16 | 16 | 5.27 | 3 | 7.57 |
| 28 | J Lucas | BC | 11 | 11 | 5 | 2 | 0 | 2 | 58.2 | 70 | 34 | 29 | 15 | 37 | 5.68 | 6 | 4.45 |
| 28 | G McLaughlin | RMC | 15 | 2 | 1 | 0 | 0 | - | 22.2 | 32 | 23 | 16 | 15 | 7 | 2.78 | 2 | 6.35 |
| 28 | M Outman | LC | 11 | 5 | 2 | 2 | 0 | - | 34.2 | 44 | 25 | 21 | 15 | 20 | 5.19 | - | 5.45 |
| 28 | A Posey | EMU | 11 | 4 | 1 | 3 | 0 | 1 | 31.2 | 54 | 39 | 35 | 15 | 18 | 5.12 | 3 | 9.95 |
| 28 | D Russ | E&H | 12 | 0 | 0 | 0 | 0 | - | 22.1 | 38 | 34 | 22 | 15 | 14 | 5.64 | 2 | 8.87 |
| 33 | J Bram | RMC | 9 | 9 | 3 | 3 | 0 | 1 | 45.1 | 57 | 28 | 21 | 14 | 26 | 5.16 | - | 4.17 |
| 33 | C Gardner | E&H | 15 | 0 | 4 | 0 | 0 | - | 26.2 | 35 | 24 | 17 | 14 | 16 | 5.40 | 3 | 5.74 |
| 33 | R Henschel | EMU | 12 | 0 | 1 | 0 | 0 | - | 21.2 | 26 | 17 | 17 | 14 | 22 | 9.14 | 2 | 7.06 |
| 33 | Z Jones | E&H | 12 | 8 | 3 | 3 | 1 | 1 | 57.0 | 91 | 65 | 47 | 14 | 21 | 3.32 | 6 | 7.42 |
| 37 | J Davis | W&L | 11 | 6 | 2 | 3 | 0 | - | 39.0 | 51 | 17 | 11 | 13 | 23 | 5.31 | - | 2.54 |
| 37 | R Strong | W&L | 8 | 7 | 0 | 4 | 0 | - | 28.2 | 37 | 22 | 14 | 13 | 11 | 3.45 | - | 4.40 |
| 39 | J Hendrick | RMC | 13 | 13 | 4 | 4 | 0 | 3 | 84.0 | 102 | 48 | 37 | 12 | 37 | 3.96 | 4 | 3.96 |
| 39 | M Mansfield | LC | 15 | 4 | 3 | 2 | 5 | 1 | 35.1 | 39 | 17 | 14 | 12 | 30 | 7.64 | 1 | 3.57 |
| 39 | B Nixon | HSC | 12 | 2 | 0 | 3 | 0 | - | 22.1 | 51 | 44 | 38 | 12 | 13 | 5.24 | 3 | 15.31 |
| 39 | A Siracusa | VWC | 12 | 6 | 1 | 7 | 1 | 3 | 48.0 | 61 | 39 | 25 | 12 | 36 | 6.75 | 1 | 4.69 |
| 39 | P Smith | W&L | 11 | 6 | 1 | 3 | 1 | 2 | 55.0 | 54 | 23 | 20 | 12 | 29 | 4.75 | 3 | 3.27 |
| 44 | D Altizer | RC | 8 | 4 | 3 | 1 | 0 | 2 | 43.1 | 42 | 20 | 15 | 11 | 25 | 5.19 | 1 | 3.12 |
| 44 | L Brunot | HSC | 9 | 1 | 0 | 0 | 0 | - | 13.0 | 20 | 22 | 14 | 11 | 5 | 3.46 | - | 9.69 |
| 44 | M Fisher | E&H | 6 | 1 | 0 | 1 | 0 | - | 6.0 | 11 | 15 | 13 | 11 | 3 | 4.50 | - | 19.50 |
| 44 | T Grouten | RC | 12 | 5 | 1 | 3 | 0 | - | 32.1 | 60 | 43 | 41 | 11 | 18 | 5.01 | 2 | 11.41 |
| 44 | C Holshouser | RC | 10 | 0 | 2 | 1 | 1 | - | 12.2 | 14 | 10 | 7 | 11 | 9 | 6.39 | - | 4.97 |
| 44 | A Van allen | HSC | 8 | 3 | 1 | 3 | 0 | 1 | 19.2 | 17 | 16 | 12 | 11 | 19 | 8.69 | 1 | 5.49 |
| 50 | R Brinkley | VWC | 13 | 2 | 1 | 0 | 0 | - | 27.2 | 33 | 19 | 10 | 10 | 14 | 4.55 | - | 3.25 |
