| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Arrowood | LC | 44 | 452 | 417 | 26 | 9 | .980 | 19 | - | - | - | - | - |
| 2 | J Smith | GC | 41 | 391 | 373 | 15 | 3 | .992 | 43 | - | - | - | - | - |
| 3 | A Maragos | W&L | 32 | 350 | 323 | 23 | 4 | .989 | 25 | - | - | - | - | - |
| 4 | J Walton | RMC | 40 | 343 | 315 | 21 | 7 | .980 | 29 | - | - | - | - | - |
| 5 | E Herrmann | HSC | 37 | 346 | 314 | 31 | 1 | .997 | 24 | - | - | - | - | - |
| 6 | D Smith | EMU | 38 | 337 | 312 | 16 | 9 | .973 | 21 | 2 | - | - | - | - |
| 7 | M Manthe | RC | 35 | 307 | 293 | 10 | 4 | .987 | 15 | - | - | - | - | - |
| 8 | D Snow | BC | 45 | 268 | 232 | 34 | 2 | .993 | 3 | 13 | 15 | .536 | 10 | 2 |
| 9 | A Hacker | BC | 45 | 285 | 230 | 48 | 7 | .975 | 24 | - | - | - | - | - |
| 10 | Z Fitzpatrick | LC | 41 | 255 | 217 | 34 | 4 | .984 | - | 38 | 15 | .283 | 9 | - |
| 11 | J Thompson | BC | 45 | 287 | 204 | 72 | 11 | .962 | 21 | - | - | - | - | - |
| 12 | A Siracusa | VWC | 33 | 215 | 191 | 17 | 7 | .967 | 15 | 5 | 3 | .375 | - | - |
| 13 | P Kuhns | HSC | 36 | 209 | 184 | 22 | 3 | .986 | - | 65 | 11 | .145 | 7 | - |
| 14 | C Metz | E&H | 38 | 201 | 170 | 25 | 6 | .970 | 2 | 68 | 16 | .190 | 6 | - |
| 15 | L Ball | E&H | 35 | 178 | 155 | 14 | 9 | .949 | 15 | 1 | - | - | - | - |
| 16 | J Estrada | EMU | 31 | 178 | 151 | 21 | 6 | .966 | - | 46 | 12 | .207 | 4 | 1 |
| 17 | E Houff | E&H | 37 | 146 | 140 | 2 | 4 | .973 | 1 | - | - | - | - | - |
| 18 | B Jordan | RMC | 40 | 137 | 135 | 0 | 2 | .985 | - | - | - | - | - | - |
| 19 | M Wallman | RC | 29 | 168 | 132 | 33 | 3 | .982 | 1 | 37 | 11 | .229 | 12 | - |
| 20 | B Crowe | VWC | 24 | 140 | 122 | 15 | 3 | .979 | - | 31 | 9 | .225 | 6 | - |
| 21 | C Mann | GC | 40 | 115 | 113 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 22 | P Brynildsen | VWC | 33 | 105 | 103 | 1 | 1 | .990 | - | - | - | - | - | - |
| 23 | J Mason | BC | 45 | 105 | 102 | 2 | 1 | .990 | - | - | - | - | - | - |
| 24 | J Weymouth | RMC | 30 | 106 | 97 | 5 | 4 | .962 | - | - | - | - | - | - |
| 25 | A Paige | LC | 42 | 98 | 94 | 2 | 2 | .980 | - | - | - | - | - | - |
| 26 | G Mirabelli | GC | 24 | 106 | 93 | 10 | 3 | .972 | 1 | 22 | 4 | .154 | 5 | - |
| 27 | M Musser | RMC | 20 | 101 | 91 | 6 | 4 | .960 | - | 23 | 3 | .115 | 10 | - |
| 28 | J McMillian | E&H | 38 | 178 | 88 | 82 | 8 | .955 | 22 | - | - | - | - | - |
| 29 | T Benjamin | RMC | 29 | 97 | 87 | 9 | 1 | .990 | - | 14 | 2 | .125 | 3 | - |
| 30 | W Byrd | GC | 27 | 99 | 84 | 12 | 3 | .970 | - | 15 | 7 | .318 | 2 | 1 |
| 31 | M Decembrino | W&L | 34 | 87 | 83 | 3 | 1 | .989 | - | - | - | - | - | - |
| 31 | J King | EMU | 25 | 94 | 83 | 10 | 1 | .989 | 2 | 15 | 3 | .167 | 5 | - |
| 33 | J Blizzard | E&H | 26 | 86 | 81 | 2 | 3 | .965 | 8 | - | - | - | - | - |
| 34 | C Baire | RC | 36 | 81 | 78 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 34 | M Kenah | LC | 44 | 220 | 78 | 135 | 7 | .968 | 17 | - | - | - | - | - |
| 34 | R Palase | LC | 44 | 80 | 78 | 0 | 2 | .975 | - | - | - | - | - | - |
| 37 | C King | VWC | 17 | 88 | 77 | 9 | 2 | .977 | 5 | - | - | - | - | - |
| 38 | R Hedgepeth | E&H | 36 | 86 | 76 | 4 | 6 | .930 | - | - | - | - | - | - |
| 39 | L Deary | W&L | 21 | 91 | 73 | 16 | 2 | .978 | - | 12 | 9 | .429 | 5 | - |
| 39 | J Pittman | GC | 38 | 80 | 73 | 5 | 2 | .975 | 1 | - | - | - | - | - |
| 39 | D Yoder | BC | 42 | 80 | 73 | 4 | 3 | .962 | 1 | - | - | - | - | - |
| 42 | B Esser | GC | 32 | 146 | 72 | 68 | 6 | .959 | 20 | - | - | - | - | - |
| 42 | J Fletcher | RMC | 39 | 182 | 72 | 96 | 14 | .923 | 16 | - | - | - | - | - |
| 42 | W Salley | W&L | 34 | 76 | 72 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 45 | A Carpenter | RMC | 40 | 182 | 70 | 107 | 5 | .973 | 24 | - | - | - | - | - |
| 45 | C Rodriguez | EMU | 38 | 76 | 70 | 3 | 3 | .961 | 2 | - | - | - | - | - |
| 45 | A Tucker | HSC | 33 | 72 | 70 | 1 | 1 | .986 | - | - | - | - | - | - |
| 48 | M Del buono | LC | 44 | 193 | 69 | 110 | 14 | .927 | 17 | - | - | - | - | - |
| 49 | B Banglesdorf | EMU | 38 | 88 | 68 | 15 | 5 | .943 | 2 | 1 | - | - | - | - |
| 50 | A Mait | W&L | 29 | 77 | 67 | 8 | 2 | .974 | - | 13 | 5 | .278 | 5 | - |
