| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Paige | LC | 42 | 159 | 31 | 43 | 7 | 1 | 1 | 27 | 9 | 23 | 7 | 3 | .270 | .307 | .346 |
| 2 | W Byrd | GC | 27 | 69 | 7 | 18 | 4 | - | - | 13 | 3 | 10 | 1 | - | .261 | .282 | .319 |
| 2 | Z Fitzpatrick | LC | 41 | 114 | 31 | 38 | 7 | 1 | 1 | 26 | 4 | 8 | 4 | - | .333 | .456 | .439 |
| 2 | J Fletcher | RMC | 39 | 153 | 29 | 40 | 10 | - | 1 | 26 | 14 | 10 | 3 | 2 | .261 | .344 | .346 |
| 2 | M Manthe | RC | 35 | 130 | 25 | 41 | 7 | 1 | 4 | 36 | 10 | 16 | - | - | .315 | .352 | .477 |
| 6 | J McMillian | E&H | 38 | 171 | 29 | 63 | 17 | 1 | 5 | 38 | 6 | 15 | 7 | 6 | .368 | .401 | .567 |
| 6 | C Metz | E&H | 38 | 151 | 30 | 55 | 15 | - | 4 | 26 | 13 | 16 | 2 | - | .364 | .419 | .543 |
| 6 | J Rodriguez | EMU | 38 | 155 | 28 | 58 | 11 | 3 | 4 | 41 | 9 | 23 | 6 | 1 | .374 | .409 | .561 |
| 6 | D Savage | LC | 43 | 168 | 40 | 67 | 20 | 2 | 2 | 48 | 10 | 7 | 3 | 1 | .399 | .441 | .577 |
| 6 | D Walling | BC | 32 | 93 | 17 | 26 | 3 | 1 | 2 | 24 | 7 | 14 | - | - | .280 | .343 | .398 |
| 6 | J Walton | RMC | 40 | 163 | 40 | 68 | 20 | 3 | 6 | 34 | 22 | 12 | 7 | 1 | .417 | .484 | .687 |
| 6 | J Witt | RMC | 29 | 114 | 8 | 33 | 5 | - | 4 | 27 | 11 | 20 | - | - | .289 | .356 | .439 |
| 13 | D Arrowood | LC | 44 | 167 | 30 | 48 | 11 | 2 | 1 | 38 | 16 | 29 | - | - | .287 | .365 | .395 |
| 13 | T Benjamin | RMC | 29 | 116 | 14 | 27 | 5 | - | 1 | 12 | 6 | 21 | 2 | - | .233 | .264 | .302 |
| 13 | M Del buono | LC | 44 | 159 | 41 | 47 | 8 | 5 | 4 | 39 | 29 | 40 | - | - | .296 | .439 | .484 |
| 13 | L Evans | LC | 33 | 62 | 11 | 13 | 1 | - | - | 5 | 6 | 7 | - | 1 | .210 | .288 | .226 |
| 13 | R Hedgepeth | E&H | 36 | 146 | 25 | 49 | 18 | - | 4 | 36 | 9 | 21 | 1 | 1 | .336 | .379 | .541 |
| 13 | M Kenah | LC | 44 | 180 | 41 | 67 | 15 | 5 | 2 | 42 | 18 | 17 | 5 | 1 | .372 | .437 | .544 |
| 13 | J King | EMU | 25 | 58 | 11 | 16 | 3 | - | - | 8 | 6 | 7 | - | - | .276 | .366 | .328 |
| 13 | A Mait | W&L | 29 | 94 | 7 | 29 | 2 | - | - | 16 | 7 | 5 | - | - | .309 | .346 | .330 |
| 13 | Z Montalbano | GC | 40 | 148 | 22 | 45 | 10 | - | 3 | 30 | 19 | 25 | 3 | 2 | .304 | .380 | .432 |
| 13 | K Peterson | GC | 39 | 149 | 28 | 60 | 9 | - | 1 | 26 | 15 | 9 | 3 | 1 | .403 | .452 | .483 |
| 13 | B Shiflett | LC | 35 | 128 | 29 | 43 | 5 | 1 | 2 | 24 | 23 | 18 | - | 1 | .336 | .463 | .438 |
| 13 | M Wallman | RC | 29 | 105 | 20 | 27 | 6 | - | 1 | 17 | 10 | 12 | - | 3 | .257 | .325 | .343 |
| 25 | B Amos | RC | 37 | 141 | 26 | 55 | 14 | 6 | 1 | 26 | 10 | 19 | 4 | 2 | .390 | .450 | .596 |
| 25 | B Anderson | GC | 16 | 44 | 2 | 12 | 1 | - | - | 7 | 4 | 3 | 1 | - | .273 | .333 | .295 |
| 25 | L Ball | E&H | 35 | 120 | 29 | 39 | 6 | 3 | 4 | 26 | 3 | 18 | 7 | 5 | .325 | .376 | .525 |
| 25 | Z Cope | HSC | 29 | 85 | 10 | 26 | 2 | - | 1 | 11 | 1 | 17 | 1 | - | .306 | .358 | .365 |
| 25 | B Flinchum | HSC | 39 | 147 | 18 | 42 | 8 | - | 2 | 23 | 7 | 26 | 1 | - | .286 | .318 | .381 |
| 25 | N Fulk | BC | 32 | 86 | 9 | 21 | 5 | - | - | 10 | 4 | 19 | 5 | 2 | .244 | .272 | .302 |
| 25 | J Gray | HSC | 35 | 115 | 14 | 41 | 9 | 1 | 2 | 19 | 13 | 15 | 1 | 4 | .357 | .437 | .504 |
| 25 | P Harris | LC | 23 | 53 | 10 | 12 | 5 | - | 1 | 13 | 7 | 13 | - | - | .226 | .317 | .377 |
| 25 | E Houff | E&H | 37 | 152 | 38 | 47 | 10 | 1 | 2 | 23 | 18 | 15 | 21 | 3 | .309 | .382 | .428 |
| 25 | M Ittner | VWC | 32 | 110 | 17 | 33 | 3 | - | - | 13 | 8 | 21 | 1 | 1 | .300 | .368 | .327 |
| 25 | A James | W&L | 30 | 112 | 18 | 26 | 4 | - | - | 14 | 10 | 18 | 1 | - | .232 | .307 | .268 |
| 25 | B Jordan | RMC | 40 | 160 | 31 | 41 | 8 | 1 | - | 16 | 28 | 24 | 4 | 2 | .256 | .370 | .319 |
| 25 | C Mann | GC | 40 | 158 | 41 | 57 | 9 | 3 | - | 19 | 22 | 24 | 13 | 3 | .361 | .437 | .456 |
| 25 | A Maragos | W&L | 32 | 105 | 22 | 29 | 8 | 2 | 1 | 15 | 23 | 29 | - | - | .276 | .409 | .419 |
| 25 | J Mason | BC | 45 | 146 | 37 | 40 | 10 | 1 | 7 | 36 | 28 | 18 | 7 | - | .274 | .416 | .500 |
| 25 | C Nault | W&L | 27 | 73 | 9 | 18 | 2 | - | - | 7 | 6 | 20 | - | - | .247 | .313 | .274 |
| 25 | D Phillips | GC | 35 | 139 | 30 | 53 | 4 | - | 2 | 19 | 4 | 7 | 5 | 3 | .381 | .401 | .453 |
| 25 | J Pittman | GC | 38 | 136 | 24 | 46 | 7 | 1 | 1 | 23 | 11 | 12 | 3 | 1 | .338 | .395 | .426 |
| 25 | C Rodriguez | EMU | 38 | 146 | 31 | 52 | 10 | 3 | - | 21 | 15 | 13 | 4 | 4 | .356 | .415 | .466 |
| 25 | B Sanderson | BC | 43 | 164 | 36 | 52 | 11 | - | 4 | 42 | 22 | 18 | 5 | 4 | .317 | .400 | .457 |
| 25 | J Smith | GC | 41 | 155 | 45 | 62 | 14 | 4 | 13 | 51 | 22 | 20 | 7 | - | .400 | .484 | .794 |
| 25 | D Snow | BC | 45 | 189 | 38 | 72 | 17 | 2 | - | 24 | 11 | 17 | 21 | 5 | .381 | .417 | .492 |
| 25 | A Stepp | RC | 27 | 72 | 9 | 13 | 4 | 1 | - | 7 | 9 | 26 | 2 | - | .181 | .274 | .264 |
| 25 | A Tucker | HSC | 33 | 96 | 10 | 23 | 3 | 1 | - | 8 | 5 | 11 | 4 | 4 | .240 | .286 | .292 |
| 25 | K Witty | W&L | 12 | 30 | 1 | 6 | 2 | - | - | 4 | 2 | 4 | - | - | .200 | .257 | .267 |
| 25 | D Yoder | BC | 42 | 128 | 25 | 31 | 7 | 1 | - | 17 | 17 | 30 | 8 | 1 | .242 | .336 | .312 |
