| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mortimer | EMU | 36 | 1 | 1 | 12 | 54 | 5 | 4 | 60 | 35 | 1.71 | 170 |
| 2 | Z Fitzpatrick | LC | 41 | 26 | 5 | 11 | 50 | 9 | 3 | 37 | 43 | 0.86 | 160 |
| 2 | D Phillips | GC | 35 | 2 | 2 | 11 | 63 | 6 | 2 | 45 | 43 | 1.05 | 158 |
| 4 | L Evans | LC | 33 | 2 | 3 | 10 | 14 | 1 | 1 | 31 | 21 | 1.48 | 83 |
| 5 | J Fletcher | RMC | 39 | 8 | 5 | 9 | 53 | 11 | 5 | 54 | 51 | 1.06 | 189 |
| 6 | R McAlister | EMU | 35 | 6 | 1 | 8 | 41 | 6 | 4 | 43 | 22 | 1.95 | 138 |
| 6 | K Peterson | GC | 39 | 1 | 3 | 8 | 72 | 10 | 4 | 43 | 42 | 1.02 | 176 |
| 6 | D Snow | BC | 45 | 2 | 2 | 8 | 93 | 19 | 1 | 58 | 45 | 1.29 | 212 |
| 9 | Z Broaddus | RMC | 36 | 6 | - | 7 | 38 | 4 | 1 | 47 | 25 | 1.88 | 147 |
| 10 | C Baire | RC | 36 | - | 1 | 6 | 21 | 1 | 3 | 31 | 21 | 1.48 | 118 |
| 10 | A Carpenter | RMC | 40 | 3 | 1 | 6 | 38 | 3 | 4 | 51 | 30 | 1.70 | 163 |
| 10 | A Crittenden | RC | 17 | 6 | - | 6 | 14 | 3 | - | 15 | 4 | 3.75 | 59 |
| 10 | M Ittner | VWC | 32 | 5 | 2 | 6 | 36 | 3 | 1 | 36 | 24 | 1.50 | 131 |
| 10 | J King | EMU | 25 | 4 | 3 | 6 | 19 | 3 | 1 | 15 | 27 | 0.56 | 77 |
| 10 | A Paige | LC | 42 | 2 | 6 | 6 | 55 | 9 | 5 | 56 | 42 | 1.33 | 182 |
| 10 | C Rodriguez | EMU | 38 | 1 | 2 | 6 | 68 | 13 | 4 | 51 | 33 | 1.55 | 170 |
| 17 | N Biumi | W&L | 23 | 2 | - | 5 | 16 | 2 | 1 | 23 | 15 | 1.53 | 72 |
| 17 | A Maragos | W&L | 32 | 2 | 2 | 5 | 44 | 11 | - | 22 | 28 | 0.79 | 137 |
| 17 | G Mirabelli | GC | 24 | 1 | 1 | 5 | 10 | 0 | 2 | 26 | 9 | 2.89 | 72 |
| 17 | W Schulhof | E&H | 37 | 5 | - | 5 | 28 | 3 | 3 | 38 | 20 | 1.90 | 129 |
| 17 | B Sutryk | VWC | 28 | - | 1 | 5 | 28 | 1 | 1 | 41 | 19 | 2.16 | 108 |
| 17 | D Yoder | BC | 42 | 2 | 2 | 5 | 40 | 8 | - | 38 | 34 | 1.12 | 154 |
| 23 | B Crowe | VWC | 24 | - | - | 4 | 20 | 3 | 2 | 23 | 18 | 1.28 | 84 |
| 23 | K Dolan | W&L | 21 | 1 | - | 4 | 18 | 5 | 1 | 15 | 15 | 1.00 | 62 |
| 23 | N Fulk | BC | 32 | - | 2 | 4 | 26 | 5 | 3 | 33 | 16 | 2.06 | 96 |
| 23 | Z Hynes | BC | 32 | 3 | 1 | 4 | 60 | 12 | 2 | 21 | 28 | 0.75 | 114 |
| 23 | B Mattox | RC | 32 | 6 | - | 4 | 46 | 10 | 2 | 24 | 35 | 0.69 | 139 |
| 23 | J Miller | VWC | 33 | 8 | 1 | 4 | 48 | 6 | 5 | 45 | 27 | 1.67 | 140 |
| 23 | A Nuttycombe | BC | 45 | 3 | 1 | 4 | 67 | 12 | 6 | 35 | 66 | 0.53 | 194 |
| 23 | R Palase | LC | 44 | 10 | 1 | 4 | 89 | 20 | - | 22 | 53 | 0.42 | 210 |
| 23 | R Sowers | E&H | 32 | 1 | 1 | 4 | 55 | 6 | 7 | 40 | 31 | 1.29 | 149 |
| 23 | J Stutts | W&L | 34 | 4 | - | 4 | 85 | 19 | 3 | 33 | 30 | 1.10 | 162 |
| 23 | J Wind | HSC | 37 | 5 | 1 | 4 | 53 | 13 | 3 | 33 | 43 | 0.77 | 157 |
| 34 | B Amos | RC | 37 | 7 | 2 | 3 | 84 | 21 | 4 | 32 | 29 | 1.10 | 163 |
| 34 | J Clifton | RC | 37 | 9 | 1 | 3 | 49 | 9 | 1 | 31 | 33 | 0.94 | 158 |
| 34 | M Decembrino | W&L | 34 | - | 1 | 3 | 29 | 1 | 5 | 28 | 43 | 0.65 | 128 |
| 34 | D Ditota | GC | 20 | - | - | 3 | 14 | 1 | 1 | 21 | 14 | 1.50 | 69 |
| 34 | J Gray | HSC | 35 | 5 | 2 | 3 | 58 | 12 | 4 | 31 | 30 | 1.03 | 138 |
| 34 | C Hamlett | HSC | 35 | 1 | 1 | 3 | 54 | 13 | - | 23 | 41 | 0.56 | 133 |
| 34 | M Heikes | RMC | 22 | 2 | - | 3 | 22 | 2 | - | 26 | 21 | 1.24 | 89 |
| 34 | B Jordan | RMC | 40 | 2 | 2 | 3 | 51 | 9 | 2 | 49 | 45 | 1.09 | 195 |
| 34 | A Lambert | VWC | 33 | - | 1 | 3 | 42 | 1 | 3 | 53 | 29 | 1.83 | 143 |
| 34 | B Lucas | E&H | 23 | 1 | - | 3 | 20 | 2 | 1 | 22 | 15 | 1.47 | 93 |
| 34 | M Maher | BC | 18 | - | - | 3 | 7 | 0 | - | 8 | 7 | 1.14 | 27 |
| 34 | A Mait | W&L | 29 | - | 3 | 3 | 31 | 2 | 5 | 28 | 35 | 0.80 | 107 |
| 34 | J Pittman | GC | 38 | 3 | 2 | 3 | 58 | 9 | 9 | 49 | 31 | 1.58 | 155 |
| 34 | W Salley | W&L | 34 | 1 | - | 3 | 55 | 12 | 6 | 38 | 33 | 1.15 | 150 |
| 34 | B Sanderson | BC | 43 | 2 | 2 | 3 | 75 | 15 | 6 | 44 | 48 | 0.92 | 193 |
| 34 | J Thompson | BC | 45 | 3 | 1 | 3 | 75 | 16 | 2 | 37 | 49 | 0.76 | 187 |
| 34 | M Wallman | RC | 29 | 2 | 3 | 3 | 36 | 7 | 1 | 28 | 34 | 0.82 | 123 |
