| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mortimer | EMU | 18 | 1 | - | 8 | 29 | 3 | 3 | 34 | 15 | 2.27 | 84 |
| 2 | R McAlister | EMU | 18 | 4 | - | 7 | 25 | 4 | 1 | 21 | 15 | 1.40 | 75 |
| 2 | K Peterson | GC | 18 | 1 | - | 7 | 34 | 4 | 1 | 25 | 21 | 1.19 | 89 |
| 4 | L Evans | LC | 15 | 1 | 3 | 6 | 9 | 1 | 1 | 19 | 11 | 1.73 | 43 |
| 5 | C Baire | RC | 18 | - | - | 4 | 15 | 0 | 2 | 22 | 14 | 1.57 | 73 |
| 5 | Z Fitzpatrick | LC | 18 | 13 | - | 4 | 22 | 5 | 1 | 19 | 17 | 1.12 | 75 |
| 5 | J Fletcher | RMC | 18 | 4 | 1 | 4 | 27 | 6 | 3 | 27 | 23 | 1.17 | 90 |
| 5 | A Maragos | W&L | 18 | 2 | 2 | 4 | 31 | 9 | - | 14 | 16 | 0.88 | 80 |
| 5 | G Mirabelli | GC | 11 | 1 | - | 4 | 5 | 0 | - | 12 | 2 | 6.00 | 34 |
| 5 | W Schulhof | E&H | 17 | 2 | - | 4 | 18 | 2 | - | 23 | 12 | 1.92 | 68 |
| 5 | B Sutryk | VWC | 16 | - | 1 | 4 | 19 | 1 | 1 | 27 | 13 | 2.08 | 67 |
| 12 | N Biumi | W&L | 10 | 1 | - | 3 | 7 | 0 | - | 9 | 3 | 3.00 | 26 |
| 12 | Z Broaddus | RMC | 16 | 5 | - | 3 | 15 | 2 | 1 | 24 | 10 | 2.40 | 66 |
| 12 | A Carpenter | RMC | 18 | 2 | - | 3 | 19 | 2 | 1 | 25 | 14 | 1.79 | 77 |
| 12 | M Decembrino | W&L | 18 | - | - | 3 | 12 | 0 | 4 | 18 | 25 | 0.72 | 70 |
| 12 | J King | EMU | 11 | 3 | 1 | 3 | 12 | 1 | - | 6 | 16 | 0.38 | 43 |
| 12 | B Lucas | E&H | 14 | 1 | - | 3 | 15 | 2 | 1 | 13 | 8 | 1.62 | 57 |
| 12 | B Mattox | RC | 18 | 4 | - | 3 | 29 | 5 | 1 | 16 | 25 | 0.64 | 86 |
| 12 | J Miller | VWC | 18 | 5 | 1 | 3 | 31 | 5 | 2 | 22 | 15 | 1.47 | 80 |
| 12 | D Phillips | GC | 17 | 1 | - | 3 | 36 | 4 | 1 | 21 | 20 | 1.05 | 81 |
| 12 | J Pittman | GC | 16 | 3 | - | 3 | 23 | 3 | 6 | 28 | 11 | 2.55 | 74 |
| 12 | C Rodriguez | EMU | 18 | - | 2 | 3 | 34 | 8 | 4 | 29 | 18 | 1.61 | 87 |
| 12 | R Sowers | E&H | 17 | 1 | 1 | 3 | 23 | 0 | 2 | 19 | 19 | 1.00 | 79 |
| 12 | J Stutts | W&L | 18 | 1 | - | 3 | 51 | 10 | 2 | 20 | 15 | 1.33 | 89 |
| 25 | B Collins | HSC | 2 | - | - | 2 | 0 | 0 | - | 2 | 3 | 0.67 | 7 |
| 25 | Z Cope | HSC | 17 | 6 | 1 | 2 | 20 | 3 | 2 | 14 | 13 | 1.08 | 60 |
| 25 | B Crowe | VWC | 14 | - | - | 2 | 12 | 1 | 1 | 13 | 11 | 1.18 | 50 |
| 25 | K Dolan | W&L | 10 | - | - | 2 | 4 | 1 | 1 | 7 | 8 | 0.88 | 26 |
| 25 | J Estrada | EMU | 13 | 2 | - | 2 | 17 | 3 | - | 13 | 16 | 0.81 | 52 |
| 25 | J Gray | HSC | 18 | 4 | 2 | 2 | 40 | 8 | 2 | 16 | 16 | 1.00 | 79 |
| 25 | C Hamlett | HSC | 16 | - | - | 2 | 32 | 9 | - | 16 | 17 | 0.94 | 62 |
| 25 | M Ittner | VWC | 18 | 3 | 2 | 2 | 22 | 1 | 1 | 22 | 17 | 1.29 | 80 |
| 25 | A James | W&L | 16 | 2 | 1 | 2 | 15 | 2 | 3 | 24 | 13 | 1.85 | 72 |
| 25 | K Kaufman | GC | 1 | - | - | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| 25 | A Paige | LC | 16 | 1 | 1 | 2 | 21 | 3 | 1 | 20 | 14 | 1.43 | 68 |
| 25 | E Polk | VWC | 8 | - | - | 2 | 5 | 0 | - | 7 | 5 | 1.40 | 22 |
| 25 | W Salley | W&L | 18 | - | - | 2 | 27 | 5 | 5 | 23 | 20 | 1.15 | 82 |
| 25 | D Snow | BC | 18 | 2 | - | 2 | 40 | 8 | - | 21 | 21 | 1.00 | 88 |
| 25 | A Stepp | RC | 15 | 1 | 2 | 2 | 11 | 2 | - | 11 | 13 | 0.85 | 56 |
| 25 | J Wind | HSC | 16 | 2 | - | 2 | 31 | 9 | 1 | 17 | 19 | 0.89 | 73 |
| 25 | C Wurdeman | HSC | 2 | - | - | 2 | 0 | 0 | - | 2 | - | - | 4 |
| 25 | D Yoder | BC | 16 | - | 2 | 2 | 13 | 2 | - | 14 | 12 | 1.17 | 57 |
| 43 | B Amos | RC | 18 | 4 | 2 | 1 | 40 | 10 | 2 | 16 | 20 | 0.80 | 85 |
| 43 | B Anderson | GC | 7 | - | 2 | 1 | 5 | 0 | 1 | 7 | 6 | 1.17 | 21 |
| 43 | C Armstrong | BC | 7 | - | 1 | 1 | 3 | 0 | - | 3 | 3 | 1.00 | 14 |
| 43 | T Benjamin | RMC | 14 | - | 2 | 1 | 17 | 2 | 1 | 17 | 18 | 0.94 | 63 |
| 43 | J Blizzard | E&H | 14 | 1 | - | 1 | 13 | 1 | 1 | 18 | 4 | 4.50 | 58 |
| 43 | A Brownell | HSC | 14 | 2 | - | 1 | 13 | 1 | 1 | 13 | 9 | 1.44 | 48 |
| 43 | P Brynildsen | VWC | 18 | 4 | - | 1 | 24 | 3 | 1 | 31 | 16 | 1.94 | 85 |
| 43 | W Byrd | GC | 14 | 1 | 2 | 1 | 13 | 3 | - | 9 | 9 | 1.00 | 38 |
