| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Walton | RMC | 18 | 2 | 3 | - | 65 | 17 | - | 13 | 23 | 0.57 | 88 |
| 2 | R Hedgepeth | E&H | 18 | 2 | - | - | 50 | 14 | - | 13 | 14 | 0.93 | 81 |
| 2 | J McMillian | E&H | 18 | 3 | 2 | 1 | 54 | 14 | 1 | 18 | 25 | 0.72 | 90 |
| 2 | D Savage | LC | 18 | 4 | 2 | - | 52 | 14 | 4 | 12 | 25 | 0.48 | 90 |
| 5 | B Banglesdorf | EMU | 18 | 1 | - | - | 49 | 13 | 1 | 11 | 26 | 0.42 | 82 |
| 5 | R Palase | LC | 18 | 6 | 1 | 1 | 49 | 13 | - | 14 | 18 | 0.78 | 92 |
| 7 | Z Hynes | BC | 17 | 2 | 1 | 1 | 48 | 11 | 2 | 11 | 16 | 0.69 | 71 |
| 7 | J Smith | GC | 18 | 3 | - | - | 51 | 11 | 2 | 17 | 19 | 0.89 | 89 |
| 9 | B Amos | RC | 18 | 4 | 2 | 1 | 40 | 10 | 2 | 16 | 20 | 0.80 | 85 |
| 9 | L Ball | E&H | 18 | 4 | 2 | - | 48 | 10 | 1 | 17 | 11 | 1.55 | 77 |
| 9 | J Josephson | W&L | 14 | 1 | - | - | 32 | 10 | 3 | 11 | 8 | 1.38 | 47 |
| 9 | B Kluge | RC | 14 | - | - | - | 40 | 10 | 1 | 4 | 12 | 0.33 | 67 |
| 9 | J Stutts | W&L | 18 | 1 | - | 3 | 51 | 10 | 2 | 20 | 15 | 1.33 | 89 |
| 14 | A Hacker | BC | 18 | 1 | 1 | - | 36 | 9 | 4 | 19 | 22 | 0.86 | 82 |
| 14 | C Hamlett | HSC | 16 | - | - | 2 | 32 | 9 | - | 16 | 17 | 0.94 | 62 |
| 14 | M Kenah | LC | 18 | 1 | 1 | 1 | 46 | 9 | 6 | 28 | 13 | 2.15 | 90 |
| 14 | A Maragos | W&L | 18 | 2 | 2 | 4 | 31 | 9 | - | 14 | 16 | 0.88 | 80 |
| 14 | J Rodriguez | EMU | 18 | - | 2 | - | 46 | 9 | 5 | 22 | 16 | 1.38 | 84 |
| 14 | J Wind | HSC | 16 | 2 | - | 2 | 31 | 9 | 1 | 17 | 19 | 0.89 | 73 |
| 20 | J Clifton | RC | 18 | 6 | - | 1 | 32 | 8 | 1 | 18 | 21 | 0.86 | 81 |
| 20 | M Del buono | LC | 18 | 6 | 2 | - | 36 | 8 | 2 | 13 | 22 | 0.59 | 93 |
| 20 | J Gray | HSC | 18 | 4 | 2 | 2 | 40 | 8 | 2 | 16 | 16 | 1.00 | 79 |
| 20 | C Metz | E&H | 18 | 2 | 1 | - | 39 | 8 | 1 | 10 | 26 | 0.38 | 82 |
| 20 | C Rodriguez | EMU | 18 | - | 2 | 3 | 34 | 8 | 4 | 29 | 18 | 1.61 | 87 |
| 20 | B Sanderson | BC | 16 | - | 1 | - | 36 | 8 | 2 | 20 | 14 | 1.43 | 76 |
| 20 | D Snow | BC | 18 | 2 | - | 2 | 40 | 8 | - | 21 | 21 | 1.00 | 88 |
| 20 | J Weymouth | RMC | 16 | 2 | - | - | 32 | 8 | 2 | 18 | 23 | 0.78 | 78 |
| 28 | D Arrowood | LC | 18 | 2 | 3 | - | 28 | 7 | - | 25 | 18 | 1.39 | 84 |
| 28 | B Flinchum | HSC | 18 | 1 | - | - | 36 | 7 | 2 | 16 | 17 | 0.94 | 80 |
| 28 | A Siracusa | VWC | 18 | 2 | - | - | 36 | 7 | 3 | 15 | 21 | 0.71 | 79 |
| 31 | J Fletcher | RMC | 18 | 4 | 1 | 4 | 27 | 6 | 3 | 27 | 23 | 1.17 | 90 |
| 31 | P Harris | LC | 10 | - | - | - | 16 | 6 | - | 6 | 6 | 1.00 | 27 |
| 31 | M Helbig | RMC | 17 | - | 1 | - | 25 | 6 | 2 | 9 | 11 | 0.82 | 43 |
| 31 | Z Montalbano | GC | 18 | 1 | 1 | - | 29 | 6 | 1 | 20 | 20 | 1.00 | 85 |
| 31 | A Nuttycombe | BC | 18 | - | 1 | 1 | 32 | 6 | 2 | 17 | 26 | 0.65 | 83 |
| 36 | Z Fitzpatrick | LC | 18 | 13 | - | 4 | 22 | 5 | 1 | 19 | 17 | 1.12 | 75 |
| 36 | E Herrmann | HSC | 18 | 1 | - | 1 | 28 | 5 | 2 | 19 | 16 | 1.19 | 78 |
| 36 | C Mann | GC | 18 | 1 | 1 | 1 | 30 | 5 | 2 | 24 | 17 | 1.41 | 90 |
| 36 | J Mason | BC | 18 | 2 | 1 | 1 | 22 | 5 | - | 18 | 25 | 0.72 | 76 |
| 36 | B Mattox | RC | 18 | 4 | - | 3 | 29 | 5 | 1 | 16 | 25 | 0.64 | 86 |
| 36 | J Miller | VWC | 18 | 5 | 1 | 3 | 31 | 5 | 2 | 22 | 15 | 1.47 | 80 |
| 36 | W Salley | W&L | 18 | - | - | 2 | 27 | 5 | 5 | 23 | 20 | 1.15 | 82 |
| 36 | J Thompson | BC | 18 | 2 | - | 1 | 31 | 5 | 1 | 12 | 22 | 0.55 | 76 |
| 36 | J Witt | RMC | 16 | 2 | 1 | - | 25 | 5 | 1 | 11 | 23 | 0.48 | 76 |
| 45 | E Houff | E&H | 18 | - | - | - | 26 | 4 | 1 | 16 | 25 | 0.64 | 83 |
| 45 | B Jordan | RMC | 18 | 2 | 2 | 1 | 25 | 4 | 1 | 21 | 22 | 0.95 | 91 |
| 45 | R McAlister | EMU | 18 | 4 | - | 7 | 25 | 4 | 1 | 21 | 15 | 1.40 | 75 |
| 45 | K Peterson | GC | 18 | 1 | - | 7 | 34 | 4 | 1 | 25 | 21 | 1.19 | 89 |
| 45 | D Phillips | GC | 17 | 1 | - | 3 | 36 | 4 | 1 | 21 | 20 | 1.05 | 81 |
| 45 | D Walling | BC | 14 | 3 | 1 | 1 | 18 | 4 | 1 | 9 | 8 | 1.12 | 42 |
