Bridgewater
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 323 | .309 | .384 | .427 | 18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-14 (.689) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Won 1 |
| Home | 15-4 |
| Away | 9-5 |
| Neutral | 7-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Guilford | W, 2-1 |
| Apr 27 | vs. Randolph-Macon | L, 4-2 |
| Apr 28 | vs. Hampden-Sydney | W, 7-2 |
| Apr 28 | vs. Randolph-Macon | W, 2-0 |
| Apr 29 | vs. Lynchburg | L, 2-1 |
| May 6 | Mary Washington | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 1st | 18 | 1st |
| At Bats | 1542 | 1st | 638 | 7th |
| Runs | 323 | 2nd | 125 | 3rd |
| Hits | 477 | 2nd | 201 | 5th |
| Doubles | 98 | 2nd | 40 | 2nd |
| Triples | 15 | 3rd | 8 | 3rd |
| Home Runs | 18 | 4th | 12 | 2nd |
| Runs Batted In | 280 | 2nd | 114 | 3rd |
| Extra Base Hits | 131 | 9th | 60 | 9th |
| Total Bases | 659 | 2nd | 293 | 3rd |
| Walks | 157 | 2nd | 55 | 6th |
| Hit by pitch | 44 | 3rd | 13 | 10th |
| Strikeouts | 215 | 5th | 97 | 4th |
| Sacrifice Flies | 22 | 7th | 9 | 6th |
| Sacrifice Hits | 40 | 2nd | 12 | 9th |
| Hit into double play | 35 | 8th | 13 | 4th |
| Stolen Bases | 62 | 1st | 34 | 1st |
| Caught Stealing | 19 | 3rd | 6 | 5th |
| Batting Average | .309 | 4th | .315 | 5th |
| On Base Percentage | .384 | 4th | .376 | 6th |
| Slugging Percentage | .427 | 4th | .459 | 3rd |
| Earned Run Average | 3.02 | 1st | 3.54 | 1st |
| Shutouts | 4 | 1st | 2 | 1st |
| At Bats Against | 1496 | 1st | 608 | 10th |
| Batting Average Against | .259 | 1st | .257 | 1st |
| Home Attendance | 2158 | 6th | 1209 | 4th |
| Home Attendance average | 114 | 5th | 121 | 5th |
