Eastern Mennonite
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 254 | .335 | .406 | .442 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Beau Banglesdorf | Sr | SS/RHP | 38 | 157 | 35 | 62 | 18 | 4 | 3 | 27 | 14 | 18 | 9 | 3 | .395 | .448 | .618 | |
| 25 | Justin Rodriguez | Fr | 3B | 38 | 155 | 28 | 58 | 11 | 3 | 4 | 41 | 9 | 23 | 6 | 1 | .374 | .409 | .561 | |
| 6 | Chris Rodriguez | Fr | OF | 38 | 146 | 31 | 52 | 10 | 3 | - | 21 | 15 | 13 | 4 | 4 | .356 | .415 | .466 | |
| 16 | Bryan Melendez | Fr | OF | 21 | 51 | 11 | 13 | 7 | 1 | 1 | 10 | 11 | 25 | 4 | 1 | .255 | .415 | .490 | |
| 12 | Jonathan Estrada | So | C | 31 | 100 | 22 | 31 | 6 | 3 | - | 10 | 7 | 12 | 4 | 2 | .310 | .395 | .430 | |
| 11 | Ryan McAlister | So | 2B | 35 | 109 | 20 | 34 | 5 | 1 | - | 16 | 14 | 14 | 10 | 1 | .312 | .415 | .376 | |
| 17 | Dylan Smith | Sr | C | 38 | 143 | 34 | 56 | 5 | - | - | 23 | 20 | 9 | 6 | 2 | .392 | .497 | .427 | |
| 5 | Michael Wade | Jr | SS | 33 | 107 | 20 | 36 | 5 | - | - | 14 | 15 | 11 | 4 | 3 | .336 | .427 | .383 | |
| 22 | Justin King | Sr | C | 25 | 58 | 11 | 16 | 3 | - | - | 8 | 6 | 7 | - | - | .276 | .366 | .328 | |
| 2 | Joshua Martin | Sr | 3B/RHP | 28 | 70 | 7 | 15 | 3 | - | 1 | 7 | 5 | 10 | - | - | .214 | .273 | .300 | |
| 9 | B.j. Mortimer | Jr | OF | 36 | 148 | 18 | 45 | 1 | 4 | - | 18 | 8 | 14 | 5 | 2 | .304 | .342 | .365 | |
| 10 | Adam Posey | So | RHP | 21 | 21 | 2 | 7 | 1 | - | - | 2 | - | 2 | - | - | .333 | .318 | .381 | |
| 27 | Logan Toney | So | 1B | 18 | 12 | 3 | 2 | 1 | - | 1 | 2 | - | 4 | - | - | .167 | .231 | .500 | |
| Totals | 38 | 1336 | 254 | 447 | 76 | 19 | 10 | 212 | 130 | 176 | 53 | 19 | .335 | .406 | .442 | ||||
| Opponent | 38 | 1410 | 352 | 487 | 103 | 16 | 26 | 319 | 147 | 235 | 63 | 15 | .345 | .414 | .496 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Beau Banglesdorf | Sr | SS/RHP | 38 | 2 | 1 | - | 97 | 25 | 3 | 29 | 48 | 0.60 | 174 | |
| 25 | Justin Rodriguez | Fr | 3B | 38 | 3 | 4 | 2 | 87 | 18 | 5 | 35 | 38 | 0.92 | 173 | |
| 6 | Chris Rodriguez | Fr | OF | 38 | 1 | 2 | 6 | 68 | 13 | 4 | 51 | 33 | 1.55 | 170 | |
| 16 | Bryan Melendez | Fr | OF | 21 | 3 | - | 1 | 25 | 9 | - | 4 | 9 | 0.44 | 66 | |
| 12 | Jonathan Estrada | So | C | 31 | 7 | - | 2 | 43 | 9 | 1 | 27 | 27 | 1.00 | 116 | |
| 11 | Ryan McAlister | So | 2B | 35 | 6 | 1 | 8 | 41 | 6 | 4 | 43 | 22 | 1.95 | 138 | |
| 17 | Dylan Smith | Sr | C | 38 | 10 | - | 1 | 61 | 5 | 7 | 50 | 25 | 2.00 | 174 | |
| 5 | Michael Wade | Jr | SS | 33 | 2 | - | 1 | 41 | 5 | 2 | 30 | 24 | 1.25 | 125 | |
| 22 | Justin King | Sr | C | 25 | 4 | 3 | 6 | 19 | 3 | 1 | 15 | 27 | 0.56 | 77 | |
| 2 | Joshua Martin | Sr | 3B/RHP | 28 | 1 | 1 | 2 | 21 | 4 | 2 | 20 | 26 | 0.77 | 79 | |
| 9 | B.j. Mortimer | Jr | OF | 36 | 1 | 1 | 12 | 54 | 5 | 4 | 60 | 35 | 1.71 | 170 | |
| 10 | Adam Posey | So | RHP | 21 | - | 1 | 1 | 8 | 1 | - | 6 | 8 | 0.75 | 23 | |
| 27 | Logan Toney | So | 1B | 18 | 1 | - | - | 6 | 2 | 1 | 2 | 3 | 0.67 | 13 | |
| Totals | 38 | 42 | 16 | 44 | 591 | 105 | 36 | 385 | 338 | 1.14 | 1568 | ||||
| Opponent | 38 | 30 | 15 | 23 | 700 | 145 | 29 | 343 | 330 | 1.04 | 1625 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Beau Banglesdorf | Sr | SS/RHP | 10 | 1 | 0 | 4 | 1 | - | 18.0 | 23 | 12 | 11 | 8 | 11 | 5.50 | 1 | 5.50 | |
| 2 | Joshua Martin | Sr | 3B/RHP | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 16 | 13 | 13 | 1 | 4 | 5.14 | 2 | 16.71 | |
| 10 | Adam Posey | So | RHP | 11 | 4 | 1 | 3 | 0 | 1 | 31.2 | 54 | 39 | 35 | 15 | 18 | 5.12 | 3 | 9.95 | |
| 27 | Logan Toney | So | 1B | 7 | 0 | 2 | 1 | 0 | - | 13.0 | 18 | 16 | 11 | 2 | 6 | 4.15 | 1 | 7.62 | |
| Totals | 38 | 38 | 11 | 27 | 1 | 2 | 319.1 | 487 | 352 | 277 | 147 | 235 | 6.62 | 26 | 7.81 | ||||
| Opponent | 38 | 38 | 27 | 11 | 3 | 4 | 326.0 | 447 | 254 | 199 | 130 | 176 | 4.86 | 10 | 5.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Beau Banglesdorf | Sr | SS/RHP | 38 | 88 | 68 | 15 | 5 | .943 | 2 | 1 | - | - | - | - | |
| 25 | Justin Rodriguez | Fr | 3B | 38 | 127 | 36 | 73 | 18 | .858 | 8 | - | - | - | - | - | |
| 6 | Chris Rodriguez | Fr | OF | 38 | 76 | 70 | 3 | 3 | .961 | 2 | - | - | - | - | - | |
| 16 | Bryan Melendez | Fr | OF | 21 | 24 | 23 | 0 | 1 | .958 | - | - | - | - | - | - | |
| 12 | Jonathan Estrada | So | C | 31 | 178 | 151 | 21 | 6 | .966 | - | 46 | 12 | .207 | 4 | 1 | |
| 11 | Ryan McAlister | So | 2B | 35 | 155 | 63 | 86 | 6 | .961 | 17 | - | - | - | - | - | |
| 17 | Dylan Smith | Sr | C | 38 | 337 | 312 | 16 | 9 | .973 | 21 | 2 | - | - | - | - | |
| 5 | Michael Wade | Jr | SS | 33 | 103 | 33 | 62 | 8 | .922 | 11 | - | - | - | - | - | |
| 22 | Justin King | Sr | C | 25 | 94 | 83 | 10 | 1 | .989 | 2 | 15 | 3 | .167 | 5 | - | |
| 2 | Joshua Martin | Sr | 3B/RHP | 28 | 68 | 18 | 43 | 7 | .897 | 7 | 1 | - | - | - | - | |
| 9 | B.j. Mortimer | Jr | OF | 36 | 56 | 52 | 3 | 1 | .982 | - | - | - | - | - | - | |
| 10 | Adam Posey | So | RHP | 21 | 12 | 6 | 6 | 0 | 1.000 | 1 | 3 | 5 | .625 | - | - | |
| 27 | Logan Toney | So | 1B | 18 | 2 | 1 | 1 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| Totals | 38 | 1405 | 958 | 375 | 72 | .949 | 29 | 63 | 15 | .192 | 9 | 1 | ||||
| Opponent | 38 | 1482 | 978 | 436 | 68 | .954 | 36 | 53 | 19 | .264 | 7 | 0 | ||||
