Guilford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 275 | .326 | .393 | .440 | 24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-20 (.512) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 4 |
| Home | 16-10 |
| Away | 5-7 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 3rd | 18 | 4th |
| At Bats | 1391 | 4th | 667 | 1st |
| Runs | 275 | 3rd | 115 | 5th |
| Hits | 454 | 3rd | 211 | 4th |
| Doubles | 68 | 8th | 26 | 9th |
| Triples | 9 | 6th | 4 | 10th |
| Home Runs | 24 | 1st | 12 | 4th |
| Runs Batted In | 244 | 3rd | 102 | 5th |
| Extra Base Hits | 101 | 5th | 42 | 2nd |
| Total Bases | 612 | 3rd | 281 | 5th |
| Walks | 134 | 5th | 59 | 4th |
| Hit by pitch | 34 | 7th | 22 | 3rd |
| Strikeouts | 172 | 10th | 82 | 8th |
| Sacrifice Flies | 23 | 9th | 6 | 4th |
| Sacrifice Hits | 39 | 3rd | 23 | 2nd |
| Hit into double play | 42 | 10th | 15 | 7th |
| Stolen Bases | 58 | 2nd | 28 | 3rd |
| Caught Stealing | 15 | 5th | 11 | 2nd |
| Batting Average | .326 | 2nd | .316 | 4th |
| On Base Percentage | .393 | 3rd | .387 | 4th |
| Slugging Percentage | .440 | 3rd | .421 | 6th |
| Earned Run Average | 5.39 | 5th | 4.80 | 5th |
| Shutouts | 3 | 2nd | 0 | 4th |
| At Bats Against | 1395 | 7th | 655 | 4th |
| Batting Average Against | .322 | 7th | .324 | 8th |
| Home Attendance | 2135 | 7th | 780 | 9th |
| Home Attendance average | 82 | 9th | 87 | 10th |
