Hampden-Sydney
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 178 | .279 | .343 | .359 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-27 (.341) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 9-11 |
| Away | 3-12 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 3rd | 18 | 5th |
| At Bats | 1382 | 5th | 650 | 5th |
| Runs | 178 | 8th | 102 | 6th |
| Hits | 385 | 7th | 200 | 6th |
| Doubles | 72 | 6th | 38 | 4th |
| Triples | 9 | 6th | 7 | 4th |
| Home Runs | 7 | 9th | 5 | 8th |
| Runs Batted In | 163 | 8th | 94 | 7th |
| Extra Base Hits | 88 | 3rd | 50 | 6th |
| Total Bases | 496 | 7th | 267 | 7th |
| Walks | 97 | 9th | 42 | 10th |
| Hit by pitch | 44 | 3rd | 24 | 2nd |
| Strikeouts | 231 | 3rd | 86 | 6th |
| Sacrifice Flies | 12 | 2nd | 5 | 1st |
| Sacrifice Hits | 29 | 9th | 16 | 4th |
| Hit into double play | 29 | 3rd | 14 | 5th |
| Stolen Bases | 38 | 5th | 19 | 4th |
| Caught Stealing | 22 | 2nd | 11 | 3rd |
| Batting Average | .279 | 9th | .308 | 6th |
| On Base Percentage | .343 | 10th | .369 | 7th |
| Slugging Percentage | .359 | 9th | .411 | 7th |
| Earned Run Average | 6.17 | 7th | 5.23 | 6th |
| Shutouts | 2 | 4th | 1 | 3rd |
| At Bats Against | 1443 | 3rd | 624 | 8th |
| Batting Average Against | .315 | 5th | .288 | 2nd |
| Home Attendance | 2425 | 3rd | 986 | 6th |
| Home Attendance average | 121 | 4th | 110 | 8th |
