Hampden-Sydney
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 178 | .279 | .343 | .359 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Erick Herrmann | Sr | 37 | 136 | 18 | 48 | 8 | 2 | 1 | 23 | 12 | 22 | - | - | .353 | .409 | .463 | ||
| 1 | Beau Flinchum | Jr | 39 | 147 | 18 | 42 | 8 | - | 2 | 23 | 7 | 26 | 1 | - | .286 | .318 | .381 | ||
| 8 | Zeb Cope | Sr | 29 | 85 | 10 | 26 | 2 | - | 1 | 11 | 1 | 17 | 1 | - | .306 | .358 | .365 | ||
| 15 | Christian Clifton | Fr | 20 | 47 | 2 | 7 | 2 | - | - | 5 | 4 | 12 | - | - | .149 | .212 | .191 | ||
| 18 | Hunter Lewis | So | 36 | 134 | 18 | 36 | 8 | - | - | 11 | 7 | 13 | 6 | - | .269 | .324 | .328 | ||
| 5 | Colby Carter | So | 15 | 30 | 1 | 6 | 1 | - | - | 4 | 1 | 7 | - | - | .200 | .226 | .233 | ||
| 38 | Brian Collins | Fr | 11 | 15 | 4 | 3 | - | - | - | 1 | 3 | 2 | - | - | .200 | .333 | .200 | ||
| 36 | Chris Hall | Fr | 8 | 10 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .091 | .000 | ||
| 24 | Jeff Gray | Fr | 35 | 115 | 14 | 41 | 9 | 1 | 2 | 19 | 13 | 15 | 1 | 4 | .357 | .437 | .504 | ||
| 11 | Jordan Wind | Sr | 37 | 134 | 23 | 36 | 10 | 2 | 1 | 13 | 13 | 23 | 10 | 5 | .269 | .353 | .396 | ||
| Totals | 41 | 1382 | 178 | 385 | 72 | 9 | 7 | 163 | 97 | 231 | 38 | 22 | .279 | .343 | .359 | ||||
| Opponent | 41 | 1443 | 296 | 454 | 75 | 13 | 14 | 261 | 136 | 235 | 90 | 16 | .315 | .397 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Erick Herrmann | Sr | 37 | 1 | - | 2 | 63 | 11 | 6 | 35 | 31 | 1.13 | 151 | ||
| 1 | Beau Flinchum | Jr | 39 | 1 | 2 | 1 | 56 | 10 | 7 | 38 | 38 | 1.00 | 158 | ||
| 8 | Zeb Cope | Sr | 29 | 7 | 2 | 2 | 31 | 3 | 2 | 23 | 20 | 1.15 | 97 | ||
| 15 | Christian Clifton | Fr | 20 | - | 1 | 1 | 9 | 2 | - | 15 | 15 | 1.00 | 53 | ||
| 18 | Hunter Lewis | So | 36 | 4 | - | - | 44 | 8 | 1 | 41 | 38 | 1.08 | 145 | ||
| 5 | Colby Carter | So | 15 | - | - | 2 | 7 | 1 | - | 8 | 10 | 0.80 | 33 | ||
| 38 | Brian Collins | Fr | 11 | - | - | 2 | 3 | 0 | - | 4 | 7 | 0.57 | 20 | ||
| 36 | Chris Hall | Fr | 8 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 11 | ||
| 24 | Jeff Gray | Fr | 35 | 5 | 2 | 3 | 58 | 12 | 4 | 31 | 30 | 1.03 | 138 | ||
| 11 | Jordan Wind | Sr | 37 | 5 | 1 | 4 | 53 | 13 | 3 | 33 | 43 | 0.77 | 157 | ||
| Totals | 41 | 44 | 12 | 29 | 496 | 88 | 29 | 380 | 385 | 0.99 | 1564 | ||||
| Opponent | 41 | 75 | 19 | 35 | 597 | 102 | 30 | 393 | 361 | 1.09 | 1708 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aaron Stidham | So | 9 | 0 | 0 | 0 | 0 | - | 12.0 | 18 | 14 | 13 | 6 | 6 | 4.50 | - | 9.75 | ||
| Totals | 41 | 41 | 14 | 27 | 4 | 4 | 350.1 | 454 | 296 | 240 | 136 | 235 | 6.04 | 14 | 6.17 | ||||
| Opponent | 41 | 41 | 27 | 14 | 9 | 7 | 355.2 | 385 | 178 | 136 | 97 | 231 | 5.85 | 7 | 3.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Erick Herrmann | Sr | 37 | 346 | 314 | 31 | 1 | .997 | 24 | - | - | - | - | - | ||
| 1 | Beau Flinchum | Jr | 39 | 168 | 43 | 113 | 12 | .929 | 22 | - | - | - | - | - | ||
| 8 | Zeb Cope | Sr | 29 | 113 | 42 | 61 | 10 | .912 | 14 | - | - | - | - | - | ||
| 15 | Christian Clifton | Fr | 20 | 61 | 38 | 20 | 3 | .951 | 6 | - | - | - | - | - | ||
| 18 | Hunter Lewis | So | 36 | 123 | 33 | 77 | 13 | .894 | 5 | - | - | - | - | - | ||
| 5 | Colby Carter | So | 15 | 41 | 9 | 31 | 1 | .976 | 4 | - | - | - | - | - | ||
| 38 | Brian Collins | Fr | 11 | 20 | 5 | 12 | 3 | .850 | 2 | - | - | - | - | - | ||
| 36 | Chris Hall | Fr | 8 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 24 | Jeff Gray | Fr | 35 | 44 | 39 | 1 | 4 | .909 | 1 | - | - | - | - | - | ||
| 30 | Aaron Stidham | So | 9 | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| 11 | Jordan Wind | Sr | 37 | 72 | 67 | 3 | 2 | .972 | 1 | - | - | - | - | - | ||
| Totals | 41 | 1562 | 1051 | 444 | 67 | .957 | 30 | 90 | 16 | .151 | 15 | 0 | ||||
| Opponent | 41 | 1581 | 1067 | 463 | 51 | .968 | 29 | 38 | 22 | .367 | 13 | 0 | ||||
