Hampden-Sydney
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 178 | .279 | .343 | .359 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Kuhns | Jr | 36 | 131 | 21 | 39 | 6 | - | - | 24 | 7 | 9 | 5 | 2 | .298 | .383 | .344 | ||
| 40 | Chris Ferrante | Fr | 9 | 18 | 0 | 1 | - | - | - | 1 | - | 4 | - | - | .056 | .105 | .056 | ||
| 22 | Zach Matthews | Fr | 7 | 13 | 1 | 5 | 1 | - | - | 0 | - | 1 | - | - | .385 | .385 | .462 | ||
| 26 | Holton Walker | Fr | 2 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 | ||
| Totals | 41 | 1382 | 178 | 385 | 72 | 9 | 7 | 163 | 97 | 231 | 38 | 22 | .279 | .343 | .359 | ||||
| Opponent | 41 | 1443 | 296 | 454 | 75 | 13 | 14 | 261 | 136 | 235 | 90 | 16 | .315 | .397 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Kuhns | Jr | 36 | 11 | - | 2 | 45 | 6 | 2 | 39 | 43 | 0.91 | 151 | ||
| 40 | Chris Ferrante | Fr | 9 | 1 | - | - | 1 | 0 | 1 | 7 | 6 | 1.17 | 19 | ||
| 22 | Zach Matthews | Fr | 7 | - | - | - | 6 | 1 | - | 4 | 2 | 2.00 | 13 | ||
| 26 | Holton Walker | Fr | 2 | - | - | - | 2 | 1 | - | - | - | - | 1 | ||
| Totals | 41 | 44 | 12 | 29 | 496 | 88 | 29 | 380 | 385 | 0.99 | 1564 | ||||
| Opponent | 41 | 75 | 19 | 35 | 597 | 102 | 30 | 393 | 361 | 1.09 | 1708 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 14 | 27 | 4 | 4 | 350.1 | 454 | 296 | 240 | 136 | 235 | 6.04 | 14 | 6.17 | ||||
| Opponent | 41 | 41 | 27 | 14 | 9 | 7 | 355.2 | 385 | 178 | 136 | 97 | 231 | 5.85 | 7 | 3.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Kuhns | Jr | 36 | 209 | 184 | 22 | 3 | .986 | - | 65 | 11 | .145 | 7 | - | ||
| 40 | Chris Ferrante | Fr | 9 | 34 | 31 | 3 | 0 | 1.000 | - | 18 | 2 | .100 | 5 | - | ||
| 22 | Zach Matthews | Fr | 7 | 23 | 20 | 2 | 1 | .957 | - | 4 | 2 | .333 | 2 | - | ||
| 26 | Holton Walker | Fr | 2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - | ||
| Totals | 41 | 1562 | 1051 | 444 | 67 | .957 | 30 | 90 | 16 | .151 | 15 | 0 | ||||
| Opponent | 41 | 1581 | 1067 | 463 | 51 | .968 | 29 | 38 | 22 | .367 | 13 | 0 | ||||
